To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 06"
(Created page with 'Category:Real Estate Category:Asteroid') |
|||
| Line 1: | Line 1: | ||
===Creatures=== | |||
{{Template:Creature_Spawn_Table_Header}} | |||
<section begin=creaturespawns /> | |||
{{Template:Creature_Spawn | |||
|creature_name= Caperon | |||
|numbers= 1.5 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 6 | |||
|dna_slot= 1 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Caperon | |||
|numbers= 0 | |||
|maturity= 7 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 6 | |||
|dna_slot= 2 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Caperon | |||
|numbers= 0 | |||
|maturity= 2 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 6 | |||
|dna_slot= 3 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
<section end=creaturespawns /> | |||
|} | |||
[[Category:Real Estate]] [[Category:Asteroid]] | [[Category:Real Estate]] [[Category:Asteroid]] | ||
Revision as of 14:32, 12 June 2010
Creatures
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| ... 1.5 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 1 | 5.5% | 5.5% | ||||
| 0 | .............. 7 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 2 | 5.5% | 5.5% | ||||
| 0 | .... 2 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 3 | 5.5% | 5.5% | ||||