Difference between revisions of "Creature:Igni"
m (Text replace - "}} Category:Mobs" to "}} ==== Scanner Images ==== <gallery> File:example.jpg File:example.jpg File:example.jpg </gallery> ==== Other Images ==== ''Images go here'' == Links, references, contributors, categories == <references /> ) |
m (Text replace - "== Links, references, contributors, categories == <references /> <br /> {| class="wikitable" style="width:100%;" border="1" |- | style="text-align:left; padding:8px" | <div id="Contributors"><span class="fa fa-users"></span> Contributor) |
||
| Line 451: | Line 451: | ||
==== Other Images ==== | ==== Other Images ==== | ||
''Images go here'' | ''Images go here'' | ||
== Links, references, contributors, categories == | == Links, references, contributors, categories == | ||
Revision as of 01:40, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
This bug belongs to a special breed of strange alien insects called the Igni. They all share the same unique metabolism, which allows them to feed on energy and store it in their bodies. This makes them very energetic to say the least, and they need to be. Their lack of legs indicates that they remaining in flight all their life after they hatch.
What's even more fascinating is these insects ability to emit energy for defensive or offensive purposes. All Igni insects are attracted to various natural and artificial energy sources, which they feed upon. This niche in nature gives them a very good natural resistance against any type of energy that could otherwise be harmful. There are several different kinds of Igni insects, each one with it's own distinct form of energy emission. It's easy to tell them apart by their color and size. The Red Igni for instance can generate a burning heat ray of concentrated energy, similar to a laser blast.
Name explanation
Ignis - Means "fire" in Latin.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 40 | - | 17 | 68 | - | 2 | - | - | - | - | - | - | - |
| Mature | 50 | - | - | - | - | 3 | - | - | - | - | - | - | - |
| Old | 70 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Provider | 90 | - | - | - | - | 5 | - | - | - | - | - | - | - |
| Guardian | 100 | - | 24 | 240 | - | 5 | - | - | - | - | - | - | - |
| Dominant | 120 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Alpha | 130 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Old Alpha | 150 | - | - | - | - | 7 | - | - | - | - | - | - | - |
| Prowler | 170 | - | - | - | - | 8 | - | - | - | - | - | - | - |
| Stalker | 180 | - | - | - | - | 9 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Igni spawns locations documented yet!No Igni mission locations documented yet!No Igni spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Often | 9.4.4 |
| Animal Hide | Very often | 9.4.4 |
| Animal Muscle Oil | Very often | 9.4.4 |
| Animal Oil Residue | Very often | 9.4.4 |
| Animal Thyroid Oil | Often | 8.11.1 |
| Basic Gem Extractor | Unknown | 9.4.1 |
| Basic Target Assessment Unit | Uncommon | 9.3.5 |
| Empty Skill Implant (L) | Extremely rare | Unknown |
| Fine Wool | Common | 9.2.4 |
| Inferior Cloth Extractor | Unknown | 9.2.4 |
| Knight Foot Guards | Rare | 9.2.4 |
| Medium BLP Pack | Often | 10.3 |
| Nemesis Gloves | Extremely rare | Unknown |
| Nemesis Helmet | Extremely rare | Unknown |
| Paint Can (Dark Steel Blue) | Unknown | 9.4.1 |
| Paint Can (Steel Blue) | Unknown | 9.3.7 |
| Paint Can (Violet Cream) | Unknown | 9.4.4 |
| Shogun Harness | Uncommon | 9.2.4 |
| Soft Hide | Often | 9.2.4 |
| Sollomate Outbacko | Common | 8.5.4 |
| Thin Wool | Unknown | 9.2.4 |
| Wool | Often | 9.4.4 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Globals
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 2521 | 2008/02/21 | Provider | Toas Mindalone Future |
| 02 | 1964 | 2008/04/21 | Old | Alexandra Zengler Zengler |
| 03 | 1304 | 2008/04/06 | Young | Aranfinwe Cassiope Erald |
| 04 | 287 | 2008/08/24 | Provider | PopFuzz Poppy Fuzzy |
| 05 | 238 | 2005/10/13 | Provider | Werty MindBuster Someone |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here