Difference between revisions of "Creature:Mermoth"
m |
m |
||
Line 18: | Line 18: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 497: | Line 478: | ||
''Generic info goes here'' | ''Generic info goes here'' | ||
==== Name Explanation ==== | ==== Name Explanation ==== | ||
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly. | |||
==== DNA ==== | ==== DNA ==== | ||
Line 511: | Line 492: | ||
==== Scanner Images ==== | ==== Scanner Images ==== | ||
<gallery> | <gallery> | ||
File: | File:Mermoth 01.jpg | ||
File: | File:Mermoth 02.jpg | ||
File: | File:Mermoth 03.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | ==== Other Images ==== |
Revision as of 06:29, 9 September 2014
|
Description
This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 320 | 0.13 | 35 | 1120 | - | 15 | - | - | - | - | - | - | - |
Mature | 360 | - | 43 | 1548 | - | 17 | - | - | - | - | - | - | - |
Old | 420 | - | 47.8 | 2008 | - | 20 | - | - | - | - | - | - | - |
Provider | 490 | - | 52 | 2548 | - | 23 | - | - | - | - | - | - | - |
Guardian | 550 | - | 60 | 3300 | - | 25 | - | - | - | - | - | - | - |
Dominant | 590 | - | - | - | - | 27 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 660 | - | 94 | 6204 | - | 30 | - | - | - | - | - | - | - |
Prowler | 700 | - | 95.5 | 6685 | - | 32 | - | - | - | - | - | - | - |
Stalker | 840 | - | 103 | 8652 | - | 39 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Mermoth spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Globals
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 8966 | Unknown | Young | Frankie shibby Rutabaga |
02 | 2738 | Unknown | Dominant | Lucas Lu Nix |
03 | 1822 | Unknown | Old | kali kalipsso kasta |
04 | 1616 | 2009/03/07 | Provider | Team "WoF England Support" |
05 | 1418 | Unknown | Young | Mikos Gamonik Gamisakis |
06 | 1414 | 2008/03/30 | Stalker | Antonijax Lou Lucy |
07 | 1338 | Unknown | Guardian | Dejay dj Jaguar |
08 | 1237 | 2008/05/18 | Old | Kyle Nightstalker Darran |
09 | 1203 | 2008/03/25 | Stalker | Love Sous Eliasson |
10 | 1195 | 2008/05/02 | Dominant | pero pero750 silni |
11 | 1055 | 2008/05/15 | Prowler | Playz Raul Endymion |
12 | 1053 | Unknown | Mature | Thorb Focus Galleck |
13 | 930 | 2008/11/11 | Young | Jaqui Rockchick Jovi |
14 | 844 | 2008/10/20 | Young | Foxy Hades Silverback |
15 | 791 | Unknown | Young | Count Cristo Monte |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly.
DNA
DNA info goes here