To get rid of this ad please Sign up/Login.
Creature:Hogglo
DESCRIPTION
NAME MEANING
MATURITY AND STATS
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prowler | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stalker | - | - | - | - | - | - | - | - | - | - | - | - | - |
LOOTS
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
LAND WHERE YOU CAN FIND THIS MOB
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |