To get rid of this ad please Sign up/Login.
Creature:Gokibusagi
|
Description
Remarks
Pictures
Description
Name explanation
Gokibusagi - This one comes from Japanese. "Gokiburi" is a cockroach and a "usagi" is a bunny. We have a mob that jumps around like a bunny but looks like a cockroach.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 280 | - | 45 | 1260 | - | 13 | - | - | - | - | - | - | - |
Mature | 340 | - | 56 | 1904 | - | 16 | - | - | - | - | - | - | - |
Old | 390 | - | 65 | 2535 | - | 18 | - | - | - | - | - | - | - |
Provider | 490 | - | 84 | 4116 | - | 23 | - | - | - | - | - | - | - |
Guardian | 440 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Dominant | 550 | - | 106 | 5830 | - | 25 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 610 | - | - | - | - | 28 | - | - | - | - | - | - | - |
Prowler | - | - | - | - | - | - | - | - | - | - | - | ||
Stalker | - | - | - | - | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 11327 | Unknown | Provider | Team "jamie and unstable" |
02 | 10482 | 2008/05/24 | Provider | Grey Perrin Fox |
03 | 4348 | Unknown | Provider | Cyco Kick Maniac |
04 | 4182 | 2008/02/26 | Provider | Agard Agard Orisi |
05 | 4119 | 2008/03/24 | Old | ms JD Bleu |
06 | 3175 | Unknown | Provider | Buffy SL ayer |
07 | 2444 | Unknown | Provider | Dineh Din33h Navajo |
08 | 2125 | Unknown | Provider | Harddy DUCH Cooldice |
09 | 1973 | Unknown | Mature | Vince VOiCeOfNiGhT Nigma |
10 | 1940 | Unknown | Guardian | Kid KidDynomite Dynomite |
11 | 1220 | Unknown | Provider | Mirandax Yanda Zez |
12 | 1086 | 2008/11/15 | Provider | Neo The-One Baan |
13 | 1062 | 2008/04/20 | Provider | ulf swedenhunter karlsson |
14 | 944 | 2008/02/05 | Provider | eddric massive slasher |
15 | 848 | 2008/06/04 | Old | Egov1 Egov1 Misiar |
Hunting Log
Average Return on Gokibusagi: 0 %
"Category:Creature Hunting Logs}}</br></br>=='"`UNIQ--h-8--QINU`"'Media==</br>No media yet.</br></br></br>===='"`UNIQ--h-9--QINU`"' Natural Environment ====</br></br>===='"`UNIQ--h-10--QINU`"' Video ====</br></br> [[Video" contains a listed "[" character as part of the property label and has therefore been classified as invalid.