To get rid of this ad please Sign up/Login.
Creature:Oweko
Revision as of 18:12, 24 August 2014 by Tass (talk | contribs) (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo)
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
With its prominent and distinctive crest, the sight of a herd of Oweko in their natural habitat on Arkadia is exquisite.
As one of the first Creatures to be noticed after Libaration Fleet landed, the Oweko was reported by troops to be intelligent, swift footed and agressively protective of its territory.
Name explanation
Maturities
No results!
Maturity Old | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 650 | - | 1 | 23 | N/A | 650 | Strong | Medium | 25 | 20 | 14 | 65 | 230 | |
Mature | 800 | - | 1 | 25 | N/A | 800 | Strong | Medium | 26 | 20 | 14 | 80 | 235 | |
Old | 980 | - | 1 | 28 | N/A | 980 | Strong | Large | 27 | 20 | 14 | 98 | 240 | |
Provider | 1160 | - | 1 | 30 | N/A | 1160 | Massive | Large | 28 | 20 | 14 | 116 | 245 | |
Guardian | 1360 | - | 1 | 32 | N/A | 1360 | Massive | Large | 29 | 20 | 14 | 136 | 250 | |
Dominant | 10 | - | 1 | 35 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Alpha | 10 | - | 1 | 37 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Old Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Prowler | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 |
Missions
Locations
No Oweko spawns locations documented yet!No Oweko mission locations documented yet!
No Oweko spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
item | Common | x.x.x |
item | Common | x.x.x |
Item | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
17571,10940 | Zone | 10/10 | 5/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |