To get rid of this ad please Sign up/Login.
Creature:Yellow Papoo
Revision as of 22:59, 7 September 2014 by Tass (talk | contribs) (Text replace - "== Loot == <sup><nowiki>*</nowiki> the average number of kills this item usually needs to drop at least once</sup><br /> <div style="float:left;"><form action="/wiki/Special:FormEdit/Loot/Creature:ReplaceText/Loot" method="get" target="_s)
File:Yellow Papoo-profile.png |
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Yellow Papoo Young | 10 | 3 | 1 | 10 | Puny | Minimal | 5 | 5 | 3 | 1 | 1 | 10 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Mature | 15 | 4 | 1 | 15 | Puny | Minimal | 5 | 5 | 3 | 1.5 | 1 | 11 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Old | 20 | 5 | 1 | 20 | Puny | Minimal | 5 | 5 | 3 | 2 | 1 | 12 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Provider | 25 | 6 | 1 | 25 | Puny | Minimal | 5 | 5 | 3 | 2.5 | 1 | 13 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Guardian | 30 | 7 | 2 | 30 | Puny | Minimal | 5 | 5 | 3 | 3 | 1 | 22 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo King | 150 | 10 | 150 | Medium | Limited | 25 | 42 | 20 | 15 | 50 | ¦class=fa fa-pencil |
Missions
Locations
Map not available yet!
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next Island | Next Island | (137290, 83426, 112) | Small | Low | Wave Event | Shared | 137396, 83510, 108 | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137535, 83285, 105) | Small | Medium | Generic | Regular | Boar Field Low & Medium | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137598, 83419, 109) | Small | Medium | Generic | Regular | Boar Field Low & Medium | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137673, 83308, 105) | Small | Medium | Generic | Regular | Papoo Village | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137840, 83416, 110) | Medium | Medium | Generic | Regular | Papoo Village | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
}}
Globals
Globals data goes here
Trivia
Trivia goes here