To get rid of this ad please Sign up/Login.
Creature:Bokol
Revision as of 10:49, 8 September 2014 by Tass (talk | contribs) (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar )
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Bokol Dominant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Bokol Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Bokol Old Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Bokol Prowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Bokol Young | 250 | 9 | 250 | Small | 10 | 10 | 9 | 25 | 100 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Bokol Mature | 350 | 10 | 350 | Limited | 10 | 10 | 9 | 35 | 105 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Bokol Old | 470 | 11 | 470 | Limited | 12 | 10 | 9 | 47 | 110 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Bokol Provider | 600 | 12 | 600 | Strong | Medium | 13 | 10 | 9 | 60 | 115 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bokol Guardian | 730 | 0 | 730 | Strong | Medium | 14 | 10 | 9 | 73 | 120 | ¦class=fa fa-pencil |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
IFN Challenge - Bokol Stage 1 | Arkadia | IFN Challenge - Bokol | Hunting | IFN Terminal, | (?????, ?????, ?????) | , | Kill 75 Bokol | Shortblades (~0.22 PED TT) |
Locations
No Bokol spawns locations documented yet!
Position:(???, ???, ???
Closest TP:
Position:(???, ???, ???
Closest TP:
No Bokol spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Bokol Hide | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Blazar Fragment | Common | x.x.x |
Explosive Projectiles | Common | x.x.x |
Electronic Stabilizing Component | Common | x.x.x |
Interactive Simplifier Component | Common | x.x.x |
Light BLP Pack | Common | x.x.x |
Light Weapon Cells | Common | x.x.x |
Medium BLP Pack | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Tier I Component | Common | x.x.x |
Globals
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here