Creature:Armax Bull
Description
This is a large male xenosaur equipped with an impressive armament of horns, thick plate armor and a club on the end of its tail. Its full scientific name is Armaxenosaur and it's an herbivore that feeds on any type of vegetation, even in barren landscapes were it uses its tusks to dig for water or roots.
The bull walks alone or as the sole leader of a small group of Armax cows. Alone it's quite peaceful but when it's with a herd it will defend its cows at all cost and become very aggressive.
Name explanation
Armax Bull - The "armax" part means "arms, weapons" in lapin. So it would make some sense to call them "armed bulls".
Xenosaur - "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of". "Saur" means lizard in Greek.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 410 | 0.28 | 52 | 2132 | - | 19 | - | - | - | - | - | - | - |
Mature | 550 | 0.39 | 63 | 3465 | - | 25 | - | - | - | - | - | - | - |
Old | 650 | 0.48 | 75 | 4875 | - | 30 | - | - | - | - | - | - | - |
Provider | 800 | - | 83 | 6640 | - | 37 | - | - | - | - | - | - | - |
Guardian | 850 | - | 89 | 7565 | - | 39 | - | - | - | - | - | - | - |
Dominant | 950 | - | 115 | 10925 | - | 44 | - | - | - | - | - | - | - |
Alpha | 1100 | - | 133 | 14630 | - | 50 | - | - | - | - | - | - | - |
Old Alpha | 1300 | - | - | - | - | 60 | - | - | - | - | - | - | - |
Prowler | 1440 | - | - | - | - | 66 | - | - | - | - | - | - | - |
Stalker | 1500 | - | - | - | - | 69 | - | - | - | - | - | - | - |
Loot
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |