To get rid of this ad please Sign up/Login.
Creature:Warrior
DESCRIPTION
NAME MEANING
MATURITY AND STATS
Maturity | Health | Regen. Speed | Max. Damage | Threat | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 02 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 03 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 04 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 05 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 06 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 07 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 08 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 09 | - | - | - | - | - | - | - | - | - | - | - |
Gen. 10 | - | - | - | - | - | - | - | - | - | - | - |
Elite | - | - | - | - | - | - | - | - | - | - | - |
Exterminator | - | - | - | - | - | - | - | - | - | - | - |
Commander 010011 | - | - | - | - | - | - | - | - | - | - | - |
Loots
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |