To get rid of this ad please Sign up/Login.
Creature:Osseocollum
Description
Name meaning
Maturity and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prowler | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stalker | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loots
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Land where you can find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |