To get rid of this ad please Sign up/Login.
Creature:Mermoth
Description
This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it.
Name explanation
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 320 | 0.13 | 35 | 1120 | - | 15 | - | - | - | - | - | - | - |
Mature | 360 | - | 43 | 1548 | - | 17 | - | - | - | - | - | - | - |
Old | 420 | - | 47.8 | 2008 | - | 20 | - | - | - | - | - | - | - |
Provider | 490 | - | 52 | 2548 | - | 23 | - | - | - | - | - | - | - |
Guardian | 550 | - | 60 | 3300 | - | 25 | - | - | - | - | - | - | - |
Dominant | 590 | - | - | - | - | 27 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 660 | - | 94 | 6204 | - | 30 | - | - | - | - | - | - | - |
Prowler | 700 | - | 95.5 | 6685 | - | 32 | - | - | - | - | - | - | - |
Stalker | 840 | - | 103 | 8652 | - | 39 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |