To get rid of this ad please Sign up/Login.
Item:Nemesis
Armor Set This box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
|
Description
Armor Parts
Armor Parts | Part Type | Kg | Max TT | |
---|---|---|---|---|
Nemesis Arm Guards | Arm Guards | 3.3 | 42.75 | ¦class=fa fa-pencil |
Nemesis Gloves | Gloves | 0.4 | 21.37 | ¦class=fa fa-pencil |
Nemesis Harness | Harness | 5.5 | 64.12 | ¦class=fa fa-pencil |
Nemesis Helmet | Helmet | 1.1 | 21.37 | ¦class=fa fa-pencil |
Armor Part: | RefreshClick "Refresh" to make sure you see the latest records added to the page.
|
Contributors:
|