To get rid of this ad please Sign up/Login.
Creature:Sonic Squid
Revision as of 01:45, 24 August 2014 by Tass (talk | contribs) (Text replace - "|Sweatable=Yes == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> )
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
Name explanation
The sonic squid gets its name from its main attack tactics: by pushing water from the jet bladder through a thin membrane, the sonic squid produces a powerful high-frequency scream that stuns its victim, making the victim easier to kill.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mature | 720 | - | - | - | - | - | - | - | - | - | - | - | - |
Old | 780 | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | 840 | - | - | - | - | - | Strong | Medium | 20 | 11 | 11 | 84 | 20 |
Guardian | 900 | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | 960 | - | - | - | - | - | Strong | Medium | 21 | 12 | 12 | 96 | 21 |
Stalker | 1200 | - | - | - | - | - | - | - | - | - | - | - | - |
Loot
Where to find the mob
Highest recorded loots
Hunting Log
Average Return on Sonic Squid: 0 %
Media
No media yet.