Description
Combat
Stab | | |
Cut | | |
Impact | | |
Penetration | | |
Shrapnel | | |
Burn | | |
Cold | | |
Acid | | |
Electric | | |
Maturities
No results!
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
The Commission of Vampire LeRoux 1 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | , | Kill 100 Joplin Dragon | Diagnosis (~0.81 PED TT) | |
The Commission of Vampire LeRoux 2 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 1, | | Kill 500 Joplin Dragon | Combat Reflexes (~10.11 PED TT) | |
The Commission of Vampire LeRoux 3 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 2, | | Kill 1000 Joplin Dragon | Athletics (~13.88 PED TT) | |
The Commission of Vampire LeRoux 4 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 3, | | Kill 5000 Joplin Dragon | Alertness (~69.38 PED TT) | |
The Commission of Vampire LeRoux 5 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 4, | | Kill 10000 Joplin Dragon | AND choice between Athletics (~126.15 PED TT), 1 Stamina Token (~ PED TT) OR Evade (~63.07 PED TT), 1 Stamina Token (~ PED TT) OR Dodge (~63.07 PED TT), 1 Stamina Token (~ PED TT) | |
The Commission of Vampire LeRoux 6 | ROCKtropia | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 5, | | Kill 10000 Joplin Dragon | AND choice between Athletics (~126.15 PED TT), 1 Stamina Token (~ PED TT) OR Evade (~63.07 PED TT), 1 Stamina Token (~ PED TT) OR Dodge (~63.07 PED TT), 1 Stamina Token (~ PED TT) | |
Locations
Map not available yet!No Joplin Dragon spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Globals
Globals data goes here
Trivia
Name Explanation
Name explanation goes here
Hunting Log
Average Return on Joplin Dragon: 0 %
Media
Scanner Images
Other Images
Images go here
Videos
Videos go here
Links, references, contributors, categories