From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Showing 20 pages using this property.
36° 18' 34.33" N, 87° 42' 0.84" W
+55° 40' 33.38" N, 12° 33' 55.91" E
+52° 24' 2.68" N, 16° 56' 7.53" E
+34° 55' 42.94" S, 138° 35' 59.87" E
+27° 42' 10.74" N, 82° 32' 5.24" W
+49° 13' 8.63" N, 122° 41' 22.26" W
+60° 11' 51.08" N, 154° 19' 59.49" W
+48° 11' 51.63" N, 122° 7' 28.49" W
+35° 20' 55.32" N, 139° 28' 56.02" E
+55° 30' 56.54" N, 9° 9' 45.35" E
+44° 25' 12.18" N, 26° 6' 12.66" E
+55° 44' 8.22" N, 12° 26' 0.10" E
+53° 48' 31.54" N, 1° 33' 16.44" W
+65° 44' 11.08" N, 24° 34' 5.20" E
+40° 35' 6.94" N, 105° 5' 3.92" W
+32° 43' 31.47" N, 97° 19' 15.06" W
+51° 55' 37.39" N, 4° 27' 5.48" E
+55° 36' 21.13" N, 13° 0' 2.63" E
+53° 5' 37.51" N, 3° 48' 22.87" W
+53° 38' 17.25" N, 1° 24' 22.50" W
+
Showing 2 related entities.