To get rid of this ad please Sign up/Login.
EWE EP-32 Enforcer, SGA Edition
Revision as of 17:44, 13 October 2010 by RAZER (talk | contribs) (moved Weapon:EWE EP-32 Enforcer, SGA Edition to EWE EP-32 Enforcer, SGA Edition)
File:Iteminfo EWE EP-32 Enforcer, SGA Edition 05.gif | ||
Description: | ||
This weapon was released by the colonial administration of Planet Calypso after the Resettlement, celebrating the Second Golden Age. | ||
Class: | Weapon | |
Type: | Pistol | |
Source: | Looted | |
Max. TT: | 58.00 PED | |
Min. TT: | 1.74 PED | |
Condition limit: | 3 % | |
Durability: | Good | |
Weight: | 1.5 Kg | |
Item points: | 1 | |
Max. use per minute: | 50 | File:Iteminfo EWE EP-32 Enforcer, SGA Edition 04.jpg |
Max. damage interval: | 14.5-29.0 | |
Professional requirement: | Ranged Laser (Dmg) | |
Level: | 0.0 | |
Professional requirement: | Laser Pistoleer (Hit) | |
Level: | 0.0 | |
Ammo type: | Light Weapon Cells | |
Ammo burn: | 600 | |
Decay per shot: | - PEC | |
Damage type: | Penetration | |
Max. damage: | 3.0 | |
Damage type: | Burn | |
Max. damage: | 26.0 | |
Damage type: | - | |
Max. damage: | - | |
Max. range: | 39.6 | |
Skill Increase Bonus: | Never |
Tier Increase Rate (TIR)[edit]
With this table we are trying to find out how many of an item there are in game. With the Tier Increase Rates MA introduced a while back all items have received a unique fingerprint. With those we can keep track of them.
Enter the 10 Tier Increase Rate numbers in the table below and the owner of the item, if known. |
No. | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | - | - | - | - | - | - | - | - | - | - | - |
Because there are many numbers of some items and that Limited items get TT-ed when they are damaged, I would suggest to only fill in the TIR's for Limited items and rare Unlimited items. |