To get rid of this ad please Sign up/Login.
Creature:Caudatergus
Description
This animal is also known as the "Tailback", because of its characteristic tail. Despite its fearsome appearance, it's a rather peaceful herbivore. The large beast can also become quite aggressive if it feels threatened.
Name explanation
Caudatergus - The "Cauda" part is Latin, it means "tail". This mob has a big curly tail so it's obvious. The "tergus" part relates to "the back, skin, hide, leather". So it's a direct translation of it's nickname: Tailback.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 80 | - | 20 | 160 | - | 4 | - | - | - | - | - | - | - |
Mature | 90 | - | 25 | 225 | - | 5 | - | - | - | - | - | - | - |
Old | 100 | - | 26 | 260 | - | 5 | - | - | - | - | - | - | - |
Provider | 150 | - | 30 | 450 | - | 7 | - | - | - | - | - | - | - |
Guardian | 200 | - | 39 | 780 | - | 10 | - | - | - | - | - | - | - |
Dominant | 240 | - | 42 | 1008 | - | 11 | - | - | - | - | - | - | - |
Alpha | 280 | - | 45 | 1260 | - | 13 | - | - | - | - | - | - | - |
Old Alpha | 340 | - | - | - | - | 16 | - | - | - | - | - | - | - |
Prowler | 390 | - | - | - | - | 18 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |