To get rid of this ad please Sign up/Login.
Creature:Estophyl
Description
Cousin of the bigger Allophyl, the Estophyl lacks the ability to store and release electricity. It will, however, deliver quite a powerful punch with its powerful tentacles. A red sail on its back may function as a display to attract mates.
Name explanation
Estophl - "esto" is the third persons singular imperative of "to be" in Greek. "phyl" comes from the Greek "philos" meaning "a friend , a companion". So Estophyl is actually a friend of ours; and the Allophyl is another friend. Alternatively it might mean "to be a friend," but just not ours.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 780 | - | 33 | 2574 | - | 36 | - | - | - | - | - | - | - |
Mature | 830 | - | 35 | 2905 | - | 38 | - | - | - | - | - | - | - |
Old | 890 | - | 41 | 3649 | - | 41 | - | - | - | - | - | - | - |
Provider | 950 | - | 52 | 4940 | - | 44 | - | - | - | - | - | - | - |
Guardian | 1020 | - | 59 | 6018 | - | 47 | - | - | - | - | - | - | - |
Dominant | 1090 | - | 69 | 7521 | - | 50 | - | - | - | - | - | - | - |
Alpha | 1170 | - | 75 | 8775 | - | 54 | - | - | - | - | - | - | - |
Old Alpha | 1260 | - | 90 | 11340 | - | 58 | - | - | - | - | - | - | - |
Prowler | 1360 | - | 98 | 13328 | - | 62 | - | - | - | - | - | - | - |
Stalker | 1450 | - | - | - | - | 66 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |