Template:Armor2
{{#switch: Template
| Armor ={|class="wikitable" border=1
|-
! style="text-align:left; width:150px"| Name
|style="text-align:left; width:150px" align=left | [[Armor:{{{Name}}}|Armor2]]
|- ! style="text-align:left; width:150px"| Picture |style="text-align:left; width:150px" align=left | File:Moblist thumb none.png
|- ! style="text-align:left"| Class |style="text-align:left" | ?
|- ! style="text-align:left"| Stab |style="text-align:left" | ?
|- ! style="text-align:left"| Cut |style="text-align:left" | ?
|- ! style="text-align:left"| Impact |style="text-align:left" | ?
|- ! style="text-align:left"| Penetration |style="text-align:left" | ?
|- ! style="text-align:left"| Shrapnel |style="text-align:left" | ?
|- ! style="text-align:left"| Burn |style="text-align:left" | ?
|- ! style="text-align:left"| Cold |style="text-align:left" | ?
|- ! style="text-align:left"| Acid |style="text-align:left" | ?
|- ! style="text-align:left"| Electric |style="text-align:left" | ?
|- ! style="text-align:left"| Movement |style="text-align:left" | ?
|- ! style="text-align:left"| Combat |style="text-align:left" | ?
|- ! style="text-align:left"| Attacks |style="text-align:left" | ?
|- ! style="text-align:left"| Range |style="text-align:left" | ?
|- ! style="text-align:left"| Aggression |style="text-align:left" | ?
|- ! style="text-align:left"| Tamable |style="text-align:left" | ?
|- ! style="text-align:left"| Sweatable |style="text-align:left" | ?
|- ! style="text-align:left"| Remarks |style="text-align:left" | ?
|}