To get rid of this ad please Sign up/Login.
Outback Area 11
GENERAL INFORMATION
|
| ||||||||||||||||||||
LAND AREA DNA
| Slot | Name | Numbers | Maturity |
|---|---|---|---|
| slot 1 | Argonaut | 5 | 9 |
| slot 2 | - | - | - |
| slot 3 | - | - | - |
| slot 4 | - | - | - |
| slot 5 | - | - | - |
| slot 6 | - | - | - |
LAND AREA NATURAL SPAWN
| Creature | Density | Maturity | Longitude | Latitude | |
|---|---|---|---|---|---|
| 1 | Allophyl | 3 | 1 | East | South |
| 2 | - | - | - | - | - |
LAND AREA RESOURCES
| Nr. | Name | Type |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 5 | - | - |
LAND AREA PROPERTIES
| Property | Type | Longitude | Latitude | |
|---|---|---|---|---|
| 1 | Shed | Estate | 34552 | 39348 |
| 2 | Fertilizer Terminal | Terminal | 34561 | 39385 |
| 3 | Revive Terminal | Terminal | 34554 | 39381 |
| 4 | Land Area Marker | - | 34520 | 39357 |
| 5 | Creature Management Terminal | Terminal | 34555 | 39383 |
| 6 | - | - | - | - |
