From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Showing 20 pages using this property.
42° 41' 49.69" N, 23° 18' 46.76" E
+55° 40' 21.86" N, 12° 31' 18.49" E
+40° 37' 59.99" N, 8° 39' 0.00" W
+41° 7' 37.03" N, 8° 36' 37.92" W
+25° 15' 29.41" N, 55° 18' 16.99" E
+71° 42' 24.97" N, 42° 36' 15.49" W
+51° 9' 6.43" N, 113° 43' 49.69" W
+50° 4' 11.16" N, 14° 24' 22.37" E
+19° 25' 42.49" N, 99° 7' 39.58" W
+50° 5' 16.12" N, 14° 25' 13.66" E
+51° 13' 27.80" N, 4° 24' 27.22" E
+46° 54' 25.49" N, 4° 45' 40.75" E
+35° 38' 50.91" N, 78° 41' 35.92" W
+47° 35' 23.85" N, 122° 41' 22.11" W
+62° 50' 50.56" N, 17° 43' 30.35" E
+52° 0' 0.00" N, 20° 0' 0.00" E
+52° 7' 0.44" N, 106° 38' 4.27" W
+37° 15' 19.29" N, 121° 48' 9.52" W
+59° 24' 48.89" N, 5° 16' 4.75" E
+52° 31' 24.26" N, 13° 24' 41.04" E
+
Showing 2 related entities.