To get rid of this ad please Sign up/Login.
Mentoring Map
Latest Forum Threads
Find more in the Mentors and Disciples forum section! |
Map showing Mentors (and very soon also Disciples-to-be) for easily finding peers in the same timezones speaking the same languages.
This map also appears in the soon to be finished Mentoring Guide (which is a part of the Entropia Universe Guide) and in future on the Beginners' Portal.
To get yourself on the map:
|
![]() Mentors |
![]() Disciples |
(Click the map markers for further information and a links to user pages)
| Participant Coordinates | Country | Speaks | Home Planet | Mentoring Basics | Mentoring Hunting | Mentoring Mining | Mentoring Crafting | Also teaching | |
|---|---|---|---|---|---|---|---|---|---|
| User:Agathon | 40° 37' 59.99" N, 8° 39' 0.00" W | Portugal | Portugues inglês | yes | yes | yes | no | ||
| User:Antonioliveira | 41° 7' 37.03" N, 8° 36' 37.92" W | Portugal | Português; English; Français; Italiano; Castellano; Deutsch (nur ein bisschen); Svensk (bâra en bit) | Planet Calypso | yes | yes | yes | yes | |
| User:Artrat | 25° 15' 29.41" N, 55° 18' 16.99" E | United Arab Emirates | English and Afrikaans | yes | yes | yes | yes | ||
| User:AxeMurderer | 71° 42' 24.97" N, 42° 36' 15.49" W | Saint Vincent and the Grenadines | English | Planet Calypso | yes | yes | yes | yes | Trading, Calypso, Skype: axemurderer7 |
| User:BEER | 50° 4' 11.16" N, 14° 24' 22.37" E | Czech Republic | Czech Hungarian English | Planet Calypso | yes | yes | yes | yes | |
| User:Belenor | 50° 5' 16.12" N, 14° 25' 13.66" E | Czech Republic | Czech English | yes | yes | no | no | Can also give basic hints on Mining and Crafting. | |
| User:Bruno Brunex Miguel | 51° 13' 27.80" N, 4° 24' 27.22" E | Belgium | Portugues Nederlands English Frances | Planet Calypso | yes | yes | yes | yes | |
| User:CWal | 46° 54' 25.49" N, 4° 45' 40.75" E | France | Français English | Planet Calypso | yes | yes | yes | yes | |
| User:Coover | 52° 0' 0.00" N, 20° 0' 0.00" E | Poland | English | yes | yes | yes | yes | ||
| User:Dalas | 59° 24' 48.89" N, 5° 16' 4.75" E | Norway | English German Norwegian If I don't know it I want to learn it! Teach me yours? | Planet Calypso | yes | yes | yes | yes | How to thrive in Entropia. |
| User:Darkpepe | 52° 31' 24.26" N, 13° 24' 41.04" E | Germany | German and English | yes | yes | yes | yes | ||
| User:DeadEyeJay | 43° 14' 56.96" N, 79° 53' 12.73" W | Canada | English | yes | yes | yes | yes | I have been playing for around 10 years. My knowledge of the game is vast. I have mentored several top Entropia avatars such as;
Paris Dub Hilton Tyrone Cobra77 Wonder Ullish Zenct Free | |
| User:Evil Aeon | 59° 42' 53.52" N, 30° 33' 10.72" E | Russia | English Russian | Planet Calypso | yes | yes | yes | yes | |
| User:Freedspeak | 27° 20' 10.85" N, 82° 32' 32.44" W | United States | English | Planet Calypso | yes | yes | yes | yes | |
| User:Jennson | 51° 12' 24.98" N, 6° 24' 3.38" E | Germany | German and English | yes | yes | yes | yes | Mentoring economic Aspects of the game, general ettiquette | |
| User:Jenny ferr | 57° 41' 49.18" N, 11° 59' 11.40" E | Sweden | Swedish English and other Scandinavian languages are understood | Planet Arkadia | no | no | no | no | |
| User:Karl Cullinane | 32° 56' 51.38" N, 97° 4' 5.98" W | USA | English | Planet Arkadia | yes | yes | yes | yes | |
| User:Lezardine | 50° 23' 14.32" N, 4° 24' 33.75" E | Belgium | French English Polish | yes | yes | no | no | ||
| User:Lone Wolf McQuaid | 36° 18' 34.33" N, 87° 42' 0.84" W | United States | English | Planet Calypso | yes | yes | no | no | |
| User:Lykke - Cyrene | 55° 40' 33.38" N, 12° 33' 55.91" E | Denmark | Danish | Planet Cyrene | yes | yes | no | yes | |
| User:Madstorm | 52° 24' 2.68" N, 16° 56' 7.53" E | Poland | English Polish | Planet Calypso | yes | yes | yes | yes | Understanding the game economy, how to profit or lose less, how to avoid noob mistakes, getting TelePorts... |
| User:Major Force | 34° 55' 42.94" S, 138° 35' 59.87" E | Australia | English | Planet Calypso | yes | yes | no | no | |
| User:NoBion | 55° 30' 56.54" N, 9° 9' 45.35" E | Denmark | Danish English | Planet Calypso | yes | yes | no | no | |
| User:OTengu | 55° 44' 8.22" N, 12° 26' 0.10" E | Denmark | Danish English Swedish and Norwegian | Planet Calypso | yes | yes | yes | yes | Tradeing, Anit-Scam, Tier, space, etc. etc.
Most of the time, I am in space. I frequently visit Calypso and Arkadia. |
| User:Oleg | 53° 48' 31.54" N, 1° 33' 16.44" W | United Kingdom | English | yes | yes | yes | yes | ||
| User:Pesusieni | 65° 44' 11.08" N, 24° 34' 5.20" E | Finland | Finnish English | Planet Calypso | yes | yes | yes | yes | |
| User:Pickle | 40° 35' 6.94" N, 105° 5' 3.92" W | USA | English | yes | yes | no | no | ||
| User:RAZER | 51° 55' 37.39" N, 4° 27' 5.48" E | Netherlands | Dutch English | Planet Arkadia | no | no | no | no | |
| User:SashaSD | 53° 38' 17.25" N, 1° 24' 22.50" W | United Kingdom | English | Planet Calypso | yes | yes | no | no | Are you in need of guidence and help, I am happy to be your mentor. I have over 4 and a half years experience and love to help genuine players.
Having a bit of fun when guiding people is a must! I am not crafter or miner but can offer limited advice on those subjects, I am however a hunter and armour collector and can offer in depth advice and possibly cake. |
| User:Softhart | 28° 10' 45.81" N, 82° 33' 28.63" W | USA | English | Next Island | yes | yes | yes | yes | Craziness, pet ownership, how to dis-rail forum topics, |
| User:SomeExtraDamage | 49° 14' 58.78" N, 123° 7' 9.62" W | Canada | English Russian | Planet Calypso | yes | yes | no | no | Yoo! |
| User:StrongMinded | 59° 19' 57.29" N, 18° 3' 53.64" E | Sweden | Swedish English and other Scandinavian languages is understood German | Planet Calypso | yes | yes | yes | yes | I´ve been here a long time and if i can´t answer your question i bet i know someone who can. =) |
| User:T79x | 49° 50' 4.74" N, 18° 16' 55.34" E | Czech Republic | Czech Slovakian English German Polish | Planet Arkadia | yes | yes | yes | yes | |
| User:Tass | 50° 6' 57.38" N, 8° 42' 4.72" E | Germany | English German | yes | yes | yes | no | wiki stuff ;) | |
| User:Yao-Te | 23° 6' 36.18" N, 120° 11' 5.77" E | Taiwan | Chinese English | Planet Arkadia | yes | yes | yes | yes |


