To get rid of this ad please Sign up/Login.
Calypso Land Deeds/Latest Revenue
< Calypso Land Deeds
Revision as of 19:50, 11 December 2011 by Tass (talk | contribs) (Created page with "{{#ask: Category:Calypso Land Deeds Revenues | ?Date | ?Revenue PED Per Deed=PED/Deed | ?Revenue %=% | headers=plain | mainlabel=- | limit=100 | sort=Date | order=descendi...")
Date | PED/Deed |
---|---|
31 August 2015 | 4.193 |
24 August 2015 | 3.973 |
17 August 2015 | 4.233 |
10 August 2015 | 4.393 |
3 August 2015 | 4.783 |
27 July 2015 | 4.795 |
20 July 2015 | 5.458 |
13 July 2015 | 5.04 |
6 July 2015 | 3.453 |
29 June 2015 | 3.308 |
22 June 2015 | 3.308 |
15 June 2015 | 2.898 |
8 June 2015 | 3.145 |
1 June 2015 | 3.488 |
25 May 2015 | 3.348 |
18 May 2015 | 3.373 |
11 May 2015 | 3.335 |
4 May 2015 | 3.583 |
27 April 2015 | 3.595 |
20 April 2015 | 3.5 |
13 April 2015 | 3.81 |
6 April 2015 | 4.4 |
30 March 2015 | 3.858 |
23 March 2015 | 4.033 |
16 March 2015 | 4.18 |
9 March 2015 | 4.108 |
2 March 2015 | 4.55 |
23 February 2015 | 4.018 |
16 February 2015 | 4.065 |
9 February 2015 | 4.268 |
2 February 2015 | 3.945 |
26 January 2015 | 3.563 |
19 January 2015 | 3.71 |
12 January 2015 | 3.25 |
5 January 2015 | 3.48 |
29 December 2014 | 3.663 |
22 December 2014 | 3.663 |
15 December 2014 | 3.151 |
8 December 2014 | 2.703 |
1 December 2014 | 3.273 |
24 November 2014 | 2.814 |
17 November 2014 | 3.443 |
10 November 2014 | 4.337 |
3 November 2014 | 3.605 |
27 October 2014 | 3.238 |
20 October 2014 | 3.026 |
13 October 2014 | 3.017 |
6 October 2014 | 3.208 |
29 September 2014 | 3.405 |
22 September 2014 | 3.275 |
15 September 2014 | 3.421 |
8 September 2014 | 3.572 |
1 September 2014 | 4.078 |
25 August 2014 | 4.089 |
18 August 2014 | 4.066 |
11 August 2014 | 4.275 |
4 August 2014 | 5.306 |
28 July 2014 | 4.151 |
21 July 2014 | 4.45 |
14 July 2014 | 4.479 |
7 July 2014 | 4.558 |
30 June 2014 | 3.408 |
23 June 2014 | 2.592 |
16 June 2014 | 2.553 |
9 June 2014 | 2.772 |
2 June 2014 | 2.89 |
26 May 2014 | 2.597 |
19 May 2014 | 2.575 |
12 May 2014 | 3.554 |
5 May 2014 | 3.434 |
28 April 2014 | 2.987 |
21 April 2014 | 3.283 |
14 April 2014 | 3.019 |
7 April 2014 | 3.095 |
31 March 2014 | 7.017 |
24 March 2014 | 2.795 |
17 March 2014 | 3.395 |
10 March 2014 | 3.695 |
3 March 2014 | 3.678 |
24 February 2014 | 3.709 |
17 February 2014 | 3.441 |
10 February 2014 | 3.52 |
3 February 2014 | 3.584 |
27 January 2014 | 3.679 |
20 January 2014 | 4.322 |
13 January 2014 | 4.834 |
6 January 2014 | 4.086 |
30 December 2013 | 5.288 |
23 December 2013 | 3.737 |
16 December 2013 | 3.45 |
9 December 2013 | 3.609 |
2 December 2013 | 3.766 |
25 November 2013 | 4.152 |
18 November 2013 | 4.877 |
11 November 2013 | 4.735 |
4 November 2013 | 3.887 |
28 October 2013 | 3.648 |
21 October 2013 | 3.779 |
14 October 2013 | 3.706 |
7 October 2013 | 3.75 |
... further results |