To get rid of this ad please Sign up/Login.
Calypso Land Deeds/Table
Date | Calypso Total (PED) | Revenue/Deed (PED) |
---|---|---|
31 August 2015 | 1,006,200 | 4.193 |
24 August 2015 | 953,400 | 3.973 |
17 August 2015 | 1,015,800 | 4.233 |
10 August 2015 | 1,054,200 | 4.393 |
3 August 2015 | 1,147,800 | 4.783 |
27 July 2015 | 1,150,800 | 4.795 |
20 July 2015 | 1,309,800 | 5.458 |
13 July 2015 | 1,209,600 | 5.04 |
6 July 2015 | 828,600 | 3.453 |
29 June 2015 | 793,800 | 3.308 |
22 June 2015 | 793,800 | 3.308 |
15 June 2015 | 695,400 | 2.898 |
8 June 2015 | 754,800 | 3.145 |
1 June 2015 | 837,000 | 3.488 |
25 May 2015 | 803,400 | 3.348 |
18 May 2015 | 809,400 | 3.373 |
11 May 2015 | 800,400 | 3.335 |
4 May 2015 | 859,800 | 3.583 |
27 April 2015 | 862,800 | 3.595 |
20 April 2015 | 840,000 | 3.5 |
13 April 2015 | 914,400 | 3.81 |
6 April 2015 | 1,056,000 | 4.4 |
30 March 2015 | 925,800 | 3.858 |
23 March 2015 | 967,800 | 4.033 |
16 March 2015 | 1,003,200 | 4.18 |
9 March 2015 | 985,800 | 4.108 |
2 March 2015 | 1,092,000 | 4.55 |
23 February 2015 | 964,200 | 4.018 |
16 February 2015 | 975,600 | 4.065 |
9 February 2015 | 1,024,200 | 4.268 |
2 February 2015 | 946,800 | 3.945 |
26 January 2015 | 855,000 | 3.563 |
19 January 2015 | 890,400 | 3.71 |
12 January 2015 | 780,000 | 3.25 |
5 January 2015 | 835,200 | 3.48 |
29 December 2014 | 879,000 | 3.663 |
22 December 2014 | 879,000 | 3.663 |
15 December 2014 | 756,133.333 | 3.151 |
8 December 2014 | 648,800 | 2.703 |
1 December 2014 | 785,600 | 3.273 |
24 November 2014 | 675,333.333 | 2.814 |
17 November 2014 | 826,400 | 3.443 |
10 November 2014 | 1,040,933.333 | 4.337 |
3 November 2014 | 865,200 | 3.605 |
27 October 2014 | 777,200 | 3.238 |
20 October 2014 | 726,266.667 | 3.026 |
13 October 2014 | 724,000 | 3.017 |
6 October 2014 | 769,936.842 | 3.208 |
29 September 2014 | 817,090.909 | 3.405 |
22 September 2014 | 786,105.263 | 3.275 |
15 September 2014 | 821,066.667 | 3.421 |
8 September 2014 | 857,200 | 3.572 |
1 September 2014 | 978,666.667 | 4.078 |
25 August 2014 | 981,466.667 | 4.089 |
18 August 2014 | 975,866.667 | 4.066 |
11 August 2014 | 1,026,000 | 4.275 |
4 August 2014 | 1,273,333.333 | 5.306 |
28 July 2014 | 996,266.667 | 4.151 |
21 July 2014 | 1,068,000 | 4.45 |
14 July 2014 | 1,075,066.667 | 4.479 |
7 July 2014 | 1,094,000 | 4.558 |
30 June 2014 | 817,866.667 | 3.408 |
23 June 2014 | 622,000 | 2.592 |
16 June 2014 | 612,800 | 2.553 |
9 June 2014 | 665,200 | 2.772 |
2 June 2014 | 693,490.909 | 2.89 |
26 May 2014 | 623,314.286 | 2.597 |
19 May 2014 | 617,945.455 | 2.575 |
12 May 2014 | 853,036.364 | 3.554 |
5 May 2014 | 824,160 | 3.434 |
28 April 2014 | 716,880 | 2.987 |
21 April 2014 | 787,920 | 3.283 |
14 April 2014 | 724,658.824 | 3.019 |
7 April 2014 | 742,729.412 | 3.095 |
31 March 2014 | 1,684,094.118 | 7.017 |
24 March 2014 | 670,800 | 2.795 |
17 March 2014 | 814,680 | 3.395 |
10 March 2014 | 886,728 | 3.695 |
3 March 2014 | 882,635.294 | 3.678 |
24 February 2014 | 890,160 | 3.709 |
17 February 2014 | 825,932.308 | 3.441 |
10 February 2014 | 844,901.538 | 3.52 |
3 February 2014 | 860,040 | 3.584 |
27 January 2014 | 883,061.538 | 3.679 |
20 January 2014 | 1,037,298.462 | 4.322 |
13 January 2014 | 1,160,261.538 | 4.834 |
6 January 2014 | 980,584.615 | 4.086 |
30 December 2013 | 1,269,176.471 | 5.288 |
23 December 2013 | 896,926.154 | 3.737 |
16 December 2013 | 828,092.308 | 3.45 |
9 December 2013 | 866,141.538 | 3.609 |
2 December 2013 | 903,932.308 | 3.766 |
25 November 2013 | 996,360 | 4.152 |
18 November 2013 | 1,170,526.154 | 4.877 |
11 November 2013 | 1,136,464.615 | 4.735 |
4 November 2013 | 932,815.385 | 3.887 |
28 October 2013 | 875,584.615 | 3.648 |
21 October 2013 | 907,015.385 | 3.779 |
14 October 2013 | 889,430.769 | 3.706 |
7 October 2013 | 900,009.231 | 3.75 |
... further results |