To get rid of this ad please Sign up/Login.
Creature:Zadul
|
Description
Remarks
Description
The Zadul is a biped that walks upright on its hind legs whiles posessing reasonable dexterity in its upper body limbs.
Alone it does not constitute a great threat to any but the least experienced or unprotected colonists.
However, in numbers Zadul can be quite dangerous.
Name explanation
Maturities and stats
Maturity Old | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 90 | - | 1 | 7 | N/A | 90 | Weak | Small | 15 | 15 | 11 | 9 | 50 | |
Mature | 130 | - | 1 | 8 | N/A | 130 | Weak | Small | 16 | 15 | 11 | 13 | 52 | |
Old | 170 | - | 1 | 9 | N/A | 170 | Medium | Limited | 17 | 15 | 11 | 17 | 54 | |
Provider | 220 | - | 1 | 10 | N/A | 220 | Weak | Limited | 18 | 15 | 11 | 22 | 56 | |
Guardian | 10 | - | 1 | 10 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Dominant | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Old Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
Prowler | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 |
This table has some calculations in it, for more info how to add data click here.
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Zadul Young | 90 | 7 | 90 | Weak | Small | 15 | 15 | 11 | 9 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zadul Mature | 130 | 8 | 130 | Weak | Small | 16 | 15 | 11 | 13 | 52 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zadul Old | 170 | 9 | 170 | Medium | Limited | 17 | 15 | 11 | 17 | 54 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zadul Provider | 220 | 10 | 220 | Weak | Limited | 18 | 15 | 11 | 22 | 56 | ¦class=fa fa-pencil |
Loot
Item | Frequency | Last VU |
---|---|---|
Zadul Hide | Common | x.x.x |
Corria Timber | Common | x.x.x |
Socket I Component | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Electronic Stabalizing Component | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Paint Can (Green) | Common | x.x.x |
Wool | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Light BLP Pack | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
28011, 9612 | Zone | 0/10 | 0/10 |
13022, 14753 | Zone | 6/10 | 5/10 |
21792,14297 | Zone | 4/10 | 4/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>BLPN8-eya4E</youtube>