From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Test query table for armor sets!
Armor Set | Origin | Stab | Cut | Impact | Penetration | Shrapnel | Burn | Cold | Acid | Electric | Close | Firearms | Durability | Weight | Value | Variant | Limited | Colorable | Texturable | Source | |
---|
A.R.C Elite | Planet Cyrene | 20 | 20 | 20 | 14 | 0 | 15 | 0 | 8 | 0 | 60 | 29 | 3,500 | | | | No | No | No | | ¦class=fa fa-pencil |
A.R.C Elite (L) | Planet Cyrene | 20 | 20 | 20 | 14 | 0 | 15 | 0 | 8 | 0 | 60 | 29 | 3,500 | | 600 | | Yes | No | No | | ¦class=fa fa-pencil |
A.R.C. Guardian | Planet Cyrene | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1,400 | | 28 | | No | No | No | | ¦class=fa fa-pencil |
A.R.C. Pilot | Planet Cyrene | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 125 | 42 | 31.5 | | No | No | No | | ¦class=fa fa-pencil |
Angel | Planet Calypso | 30 | 30 | 30 | 15 | 0 | 15 | 0 | 0 | 0 | 90 | 30 | 4,000 | 14.5 | 363 | | No | No | No | | ¦class=fa fa-pencil |
Angel (L) | Planet Calypso | 30 | 30 | 30 | 15 | 0 | 15 | 0 | 0 | 0 | 90 | 30 | 14,000 | 14.5 | 363 | | Yes | No | No | | ¦class=fa fa-pencil |
Angel Improved | Planet Calypso | 42 | 42 | 42 | 21 | 12 | 21 | 0 | 0 | 12 | 126 | 54 | 4,800 | | | | No | No | No | | ¦class=fa fa-pencil |
Angel Modified | Planet Calypso | 52 | 52 | 52 | 28 | 18 | 28 | 0 | 0 | 18 | 156 | 74 | 5,600 | | | | No | No | No | | ¦class=fa fa-pencil |
Angel SGA Edition | Planet Calypso | 30 | 30 | 30 | 15 | 0 | 15 | 11 | 0 | 0 | 90 | 30 | 4,500 | 13.5 | 363 | | No | No | No | | ¦class=fa fa-pencil |
Ankitus | Planet Arkadia | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 5 | 1,800 | 8.6 | 30 | | No | No | No | | ¦class=fa fa-pencil |
Anti Virus (L) | ROCKtropia | 40 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 14,000 | 17 | 1,375 | | Yes | No | No | | ¦class=fa fa-pencil |
Aquila (L) | Planet Arkadia | 32 | 29 | 28 | 13 | 0 | 17 | 23 | 10 | 0 | 89 | 30 | 14,000 | 8.6 | 800 | | Yes | No | No | | ¦class=fa fa-pencil |
Arctic (L) | Hunt The THING | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 2.5 | 1 | 600 | 14 | 20.4 | | Yes | No | No | | ¦class=fa fa-pencil |
Aurora (L) | Planet Calypso | 12 | 14 | 15 | 11 | 0 | 7 | 2 | 0 | 11 | 41 | 18 | 12,500 | 11.2 | 391 | | Yes | No | No | | ¦class=fa fa-pencil |
Bear | Planet Calypso | 15 | 15 | 17 | 9 | 0 | 15 | 14 | 3 | 0 | 47 | 24 | 2,950 | 22.7 | 502 | | No | No | No | | ¦class=fa fa-pencil |
Bear (L) | Planet Calypso | 15 | 15 | 17 | 9 | 0 | 15 | 14 | 3 | 0 | 47 | 24 | 12,950 | 22.7 | 502 | | Yes | No | No | | ¦class=fa fa-pencil |
Berserker | Planet Calypso | 5 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 800 | 14.9 | 122 | | No | No | No | | ¦class=fa fa-pencil |
Boar | Planet Calypso | 16 | 16 | 19 | 12 | 0 | 16 | 12 | 4 | 0 | 51 | 28 | 3,100 | 25 | 550.5 | | No | No | No | | ¦class=fa fa-pencil |
Boar (L) | Planet Calypso | 16 | 16 | 19 | 12 | 0 | 16 | 12 | 4 | 0 | 51 | 28 | 13,100 | 25 | 550.5 | | Yes | No | No | | ¦class=fa fa-pencil |
Boar SGA Edition | Planet Calypso | 16 | 16 | 22 | 12 | 0 | 16 | 12 | 4 | 0 | 54 | 28 | 3,200 | 25 | 550.5 | | No | No | No | | ¦class=fa fa-pencil |
BodyGuard | Planet Calypso | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 600 | 15.6 | 38.6 | | No | No | No | | ¦class=fa fa-pencil |
BodyGuard (L) | Planet Calypso | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 10,600 | 15.6 | 38.6 | | Yes | No | No | | ¦class=fa fa-pencil |
Bodyguard | Planet Calypso | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 600 | 15.6 | 38.6 | | No | No | No | | ¦class=fa fa-pencil |
Bodyguard (L) | Planet Calypso | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 10,600 | 15.6 | 38.6 | | Yes | No | No | | ¦class=fa fa-pencil |
CDF Scout | Planet Calypso | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 1,800 | 2.9 | 14.5 | | No | No | No | | ¦class=fa fa-pencil |
Canis (L) | Planet Arkadia | 5 | 6 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 17 | 9 | 11,500 | 8.6 | 119.2 | | Yes | No | No | | ¦class=fa fa-pencil |
Carapace (L) | Planet Arkadia | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 10,200 | 3.3 | 0.72 | | Yes | No | No | | ¦class=fa fa-pencil |
Carramone | Planet Calypso | 24 | 46 | 72 | 55 | 12 | 44 | 4 | 15 | 21 | 142 | 111 | 2,500 | 20 | 2,850 | | No | No | No | | ¦class=fa fa-pencil |
Cetus (L) | Planet Arkadia | 12 | 15 | 13 | 24 | 15 | 31 | 0 | 15 | 0 | 40 | 70 | 13,500 | | 500 | | Yes | No | No | | ¦class=fa fa-pencil |
Cheap A$$ (C) | ROCKtropia | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 2.5 | 1 | 600 | 17 | 20.4 | | No | Yes | No | | ¦class=fa fa-pencil |
Chelydra Armor | Planet Calypso | 0 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 3,900 | | | | No | No | No | | ¦class=fa fa-pencil |
Chromatophore Mk.I (C,L) | Planet Calypso | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 11,000 | 5.7 | 185 | | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Chronicle | Planet Calypso | 70 | 60 | 13 | 15 | 12 | 9.5 | 6 | 4 | 4.5 | 143 | 36.5 | 5,000 | 26.7 | 1,621 | | No | No | No | | ¦class=fa fa-pencil |
Chronicle (L) | Planet Calypso | 70 | 60 | 13 | 15 | 12 | 9.5 | 6 | 4 | 4.5 | 143 | 36.5 | 15,000 | | | | Yes | No | No | | ¦class=fa fa-pencil |
Colonizer (L) | Planet Calypso | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 700 | 14 | 20.3 | | Yes | No | No | | ¦class=fa fa-pencil |
Community Recognition Award | Planet Calypso | 16 | 18 | 20 | 9 | 0 | 13 | 12 | 8 | 0 | 54 | 22 | 3,350 | 2.1 | 606.4 | | No | No | No | | ¦class=fa fa-pencil |
Corvus (L) | Planet Arkadia | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 4 | 11,000 | 8.6 | 60 | | Yes | No | No | | ¦class=fa fa-pencil |
Dark Knight Of Arkadia | Planet Arkadia | 45 | 45 | 45 | 35 | 0 | 44 | 0 | 0 | 0 | 135 | 79 | 5,200 | | | | No | No | No | | ¦class=fa fa-pencil |
Disco (L) | ROCKtropia | 17 | 20 | 22 | 11 | 0 | 16 | 13 | 6 | 5 | 59 | 27 | 13,350 | 14 | 606.4 | | Yes | No | No | | ¦class=fa fa-pencil |
Dragon | Planet Calypso | 7 | 7 | 7 | 3.5 | 0 | 3.5 | 0 | 0 | 0 | 21 | 7 | 1,100 | 14.8 | 77 | | No | No | No | | ¦class=fa fa-pencil |
Dune Rider | Planet Arkadia | 28 | 28 | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 84 | 56 | 3,300 | | | | No | No | No | | ¦class=fa fa-pencil |
EMINE PG | Planet Calypso | 19 | 19 | 19 | 12 | 20 | 12 | 7 | 0 | 7 | 57 | 44 | 2,700 | 5.3 | 274.5 | | No | No | No | | ¦class=fa fa-pencil |
EMINE PG (L) | Planet Calypso | 19 | 19 | 19 | 12 | 20 | 12 | 7 | 0 | 7 | 57 | 44 | 12,700 | 16 | 274.5 | | Yes | No | No | | ¦class=fa fa-pencil |
Eon | Planet Calypso | 28 | 28 | 22 | 52 | 25 | 45 | 5 | 5 | 5 | 78 | 122 | 5,000 | 14.7 | 1,395 | | No | No | No | | ¦class=fa fa-pencil |
Eon (L) | Planet Calypso | 28 | 28 | 22 | 52 | 25 | 45 | 5 | 5 | 5 | 78 | 122 | 15,000 | 14.7 | 1,395 | | Yes | No | No | | ¦class=fa fa-pencil |
Eon SGA Edition | Planet Calypso | 28 | 28 | 27 | 57 | 25 | 45 | 5 | 5 | 5 | 83 | 127 | 5,000 | 14.7 | 1,395 | | No | No | No | | ¦class=fa fa-pencil |
Expedition | Planet Calypso | 4.5 | 4.5 | 5 | 5 | 0 | 5 | 9 | 9 | 0 | 14 | 10 | 1,000 | 10.5 | 171 | | No | No | No | | ¦class=fa fa-pencil |
Explorer | Planet Calypso | 4 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 8 | 800 | 5.8 | 51.7 | | No | No | No | | ¦class=fa fa-pencil |
Firewall (L) | ROCKtropia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 10,000 | 14 | 129.5 | | Yes | No | No | | ¦class=fa fa-pencil |
Firewall Mk-II (L) | ROCKtropia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 11,000 | 14 | 247.5 | | Yes | No | No | | ¦class=fa fa-pencil |
Firewall Mk-III (L) | ROCKtropia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 12,500 | 14 | 495.5 | | Yes | No | No | | ¦class=fa fa-pencil |
Ghost | Planet Calypso | 13 | 15 | 19 | 1 | 1 | 11 | 12 | 1 | 11 | 47 | 13 | 2,000 | 11 | 348 | | No | No | No | | ¦class=fa fa-pencil |
Ghost (L) | Planet Calypso | 13 | 15 | 19 | 1 | 1 | 11 | 12 | 1 | 11 | 47 | 13 | 12,000 | 11 | 348 | | Yes | No | No | | ¦class=fa fa-pencil |
Ghoul | Planet Calypso | 14 | 15 | 25 | 5 | 2 | 18 | 15 | 1 | 17 | 54 | 25 | 2,600 | 18 | 474 | | No | No | No | | ¦class=fa fa-pencil |
Gnome | Planet Calypso | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1,400 | 14.9 | 28.2 | | No | No | No | | ¦class=fa fa-pencil |
Goblin | Planet Calypso | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 1,200 | 18.4 | 36.7 | | No | No | No | | ¦class=fa fa-pencil |
Goblin SGA Edition | Planet Calypso | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 1,400 | 18.4 | 36.7 | | No | No | No | | ¦class=fa fa-pencil |
Gremlin | Planet Calypso | 11 | 9 | 15 | 0 | 0 | 12 | 6 | 12 | 2 | 35 | 12 | 2,950 | 20.1 | 484.2 | | No | No | No | | ¦class=fa fa-pencil |
Gremlin Mentor Edition | Planet Calypso | 11 | 12 | 17 | 0 | 0 | 12 | 6 | 12 | 2 | 40 | 12 | 3,150 | 20.1 | 484.2 | | No | No | No | | ¦class=fa fa-pencil |
Grunt | ROCKtropia | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1,200 | 14 | 13.2 | | No | No | No | | ¦class=fa fa-pencil |
Grunt (C) | ROCKtropia | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1,200 | 14 | 13.2 | | No | Yes | No | | ¦class=fa fa-pencil |
Guardian | Planet Calypso | 1.5 | 3 | 3 | 1.5 | 0 | 3 | 0 | 0 | 0 | 7.5 | 4.5 | 600 | 17.2 | 34.1 | | No | No | No | | ¦class=fa fa-pencil |
Guardian Adjusted | Planet Calypso | 2.5 | 5 | 5 | 2.5 | 0 | 5 | 0 | 0 | 0 | 12.5 | 7.5 | 2,000 | 17.2 | 34.1 | | No | No | No | | ¦class=fa fa-pencil |
Hermes (L) | Planet Calypso | 12 | 13 | 23 | 45 | 33 | 45 | 0 | 0 | 0 | 48 | 123 | 14,800 | 8.5 | 786 | | Yes | No | No | | ¦class=fa fa-pencil |
Holy (L) | ROCKtropia | 30 | 30 | 30 | 15 | 0 | 15 | 0 | 0 | 10 | 90 | 30 | 14,000 | 14 | 363 | | Yes | No | No | | ¦class=fa fa-pencil |
Hoplite (C) | Ancient Greece | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1,000 | | | | No | Yes | Yes | | ¦class=fa fa-pencil |
Hunter | Planet Calypso | 9 | 9 | 4.5 | 9 | 0 | 9 | 0 | 0 | 0 | 22.5 | 18 | 1,400 | 13.8 | 122.3 | | No | No | No | | ¦class=fa fa-pencil |
Hunter Mentor Edition | Planet Calypso | 9 | 14 | 4.5 | 15 | 0 | 15 | 0 | 0 | 0 | 27.5 | 30 | 1,680 | 13.8 | 122.3 | | No | No | No | | ¦class=fa fa-pencil |
Hydra (L) | Planet Arkadia | 10 | 9 | 11 | 16 | 6 | 22 | 6 | 0 | 0 | 30 | 44 | 12,500 | 8.6 | 400 | | Yes | No | No | | ¦class=fa fa-pencil |
HyperSense Spectacles | Next Island | 15 | 13 | 16 | 11 | 0 | 10 | 0 | 0 | 0 | 44 | 21 | 1,000 | 0.4 | 8 | | No | No | No | | ¦class=fa fa-pencil |
IFN Prototype (L) | Planet Arkadia | 16 | 0 | 30 | 15 | 0 | 30 | 0 | 0 | 0 | 46 | 45 | 13,500 | 8.6 | 500 | | Yes | No | No | | ¦class=fa fa-pencil |
Imperial HAZEN | Planet Calypso | 8 | 8 | 8 | 16 | 10 | 55 | 55 | 55 | 55 | 24 | 81 | 4,300 | 9 | 831 | | No | No | No | | ¦class=fa fa-pencil |
Imperium (L) | Planet Cyrene | 20 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 10 | 1,992 | 38 | 448 | | Yes | No | No | | ¦class=fa fa-pencil |
Infiltrator (L) | Planet Calypso | 0 | 0 | 55 | 48 | 29 | 49 | 0 | 34 | 0 | 55 | 126 | 15,100 | 12.2 | 1,164 | | Yes | No | No | | ¦class=fa fa-pencil |
Infiltrator (L) Reworked | Planet Calypso | 0 | 0 | 69 | 60 | 36 | 61 | 0 | 42 | 0 | 69 | 157 | 17,300 | 12.2 | 1,164 | | Yes | No | No | | ¦class=fa fa-pencil |
Jaguar | Planet Calypso | 17 | 20 | 22 | 11 | 0 | 16 | 13 | 6 | 0 | 59 | 27 | 3,350 | 2.1 | 606.5 | | No | No | No | | ¦class=fa fa-pencil |
Jaguar (L) | Planet Calypso | 17 | 20 | 22 | 11 | 0 | 16 | 13 | 6 | 0 | 59 | 27 | 13,350 | 2.1 | 606.4 | | Yes | No | No | | ¦class=fa fa-pencil |
Jaguar SGA Edition | Planet Calypso | 20 | 20 | 22 | 11 | 9 | 16 | 13 | 6 | 0 | 62 | 36 | 3,400 | 2.1 | 606.4 | | No | No | No | | ¦class=fa fa-pencil |
Knight | Planet Calypso | 12 | 12 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 12 | 1,900 | 15.1 | 148.5 | | No | No | No | | ¦class=fa fa-pencil |
Kobold | Planet Calypso | 0 | 3 | 13 | 0 | 0 | 8 | 12 | 0 | 0 | 16 | 8 | 1,750 | 14 | 132.8 | | No | No | No | | ¦class=fa fa-pencil |
Kobold SGA Edition | Planet Calypso | 0 | 3 | 13 | 0 | 0 | 8 | 13 | 0 | 0 | 16 | 8 | 1,800 | 14 | 132.8 | | No | No | No | | ¦class=fa fa-pencil |
Koroma | Planet Arkadia | 5 | 8 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 25 | 0 | 2,100 | 8.6 | 40 | | No | No | No | | ¦class=fa fa-pencil |
Liakon | Planet Arkadia | 19 | 20 | 21 | 0 | 0 | 0 | 31 | 0 | 0 | 60 | 0 | 3,000 | 8.6 | 254 | | No | No | No | | ¦class=fa fa-pencil |
Lich (L) | Planet Calypso | 30 | 29 | 45 | 2 | 2 | 30 | 15 | 2 | 14 | 104 | 34 | 14,600 | 21.1 | 758 | | Yes | No | No | | ¦class=fa fa-pencil |
Luna (L) | Planet Calypso | 14 | 12 | 20 | 11 | 5 | 17 | 5 | 1 | 2 | 46 | 33 | 13,750 | 11.7 | 603 | | Yes | No | No | | ¦class=fa fa-pencil |
Lupus (L) | Planet Arkadia | 8 | 6 | 9 | 7 | 0 | 10 | 0 | 6 | 0 | 23 | 17 | 12,000 | 8.6 | 180 | | Yes | No | No | | ¦class=fa fa-pencil |
Mah'ketta | Planet Arkadia | 11 | 15 | 12 | 9 | 0 | 23 | 0 | 0 | 0 | 38 | 32 | 2,700 | 8.6 | 200 | | No | No | No | | ¦class=fa fa-pencil |
Martial (L) | Planet Calypso | 21 | 23 | 28 | 12 | 8 | 20 | 0 | 0 | 5 | 72 | 40 | 13,000 | 12.2 | 486.7 | | Yes | No | No | | ¦class=fa fa-pencil |
Martial SGA Edition | Planet Calypso | 21 | 23 | 36 | 12 | 8 | 23 | 0 | 0 | 5 | 80 | 43 | 4,000 | 12.2 | 486.7 | | No | No | No | | ¦class=fa fa-pencil |
Merry Mayhem | Planet Calypso | 32 | 30 | 28 | 10 | 0 | 0 | 15 | 30 | 15 | 90 | 10 | 3,500 | | | | No | No | No | | ¦class=fa fa-pencil |
Musca (L) | Planet Arkadia | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 10,500 | 8.6 | 40 | | Yes | No | No | | ¦class=fa fa-pencil |
Musca Adjusted | Planet Arkadia | 8 | 8 | 8 | | | 8 | | 3 | | 24 | 8 | 2,800 | 8.6 | 28.6 | | No | No | No | | ¦class=fa fa-pencil |
Nemesis | Planet Calypso | 15 | 15 | 15 | 7.5 | 0 | 15 | 0 | 0 | 0 | 45 | 22.5 | 3,000 | 16.2 | 235.1 | | No | No | No | | ¦class=fa fa-pencil |
Optimus Prime | Next Island | 12 | 12 | 15 | 15 | 0 | 13 | 0 | 0 | 0 | 39 | 28 | 1,500 | 0.5 | 20 | | No | No | No | | ¦class=fa fa-pencil |
Orca (L) | Planet Calypso | 3 | 4 | 15 | 7 | 0 | 5 | 22 | 0 | 15 | 22 | 12 | 13,250 | 11.2 | 329 | | Yes | No | No | | ¦class=fa fa-pencil |
Paladin | Planet Calypso | 6.5 | 13 | 13 | 6.5 | 0 | 13 | 0 | 0 | 0 | 32.5 | 19.5 | 2,200 | 15.1 | 240 | | No | No | No | | ¦class=fa fa-pencil |
Paradox | Planet Calypso | 16 | 33 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 60 | 20 | 3,000 | 10.8 | 780 | | No | No | No | | ¦class=fa fa-pencil |
Pegasus (L) | Planet Arkadia | 17 | 16 | 14 | 43 | 18 | 52 | 0 | 0 | 22 | 47 | 113 | 14,500 | 8.6 | 599 | | Yes | No | No | | ¦class=fa fa-pencil |
Perseus (L) | Planet Arkadia | 43 | 40 | 50 | 18 | 0 | 27 | 0 | 24 | 13 | 133 | 45 | 15,000 | 8.6 | 1,000 | | Yes | No | No | | ¦class=fa fa-pencil |
Phantom | Planet Calypso | 14 | 15 | 25 | 2 | 1 | 18 | 12 | 1 | 11 | 54 | 21 | 2,200 | 14.1 | 411 | | No | No | No | | ¦class=fa fa-pencil |
The part "]]" of the query was not understood.</br>Results might not be as expected.