To get rid of this ad please Sign up/Login.
Creature:Huon
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Description
Though far form the largest of Arkadia's Creatures, the Huon nevertheless has great strength and a strong hide, and needs to be approached with caution.
Ideally suited to well vegetated regions, it has to date not been spotted extensively through the continent.
Name explanation
Maturities and stats
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Huon Young | 1,600 | 24 | 1600 | Massive | Large | 5 | 10 | 10 | 160 | 400 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Mature | 1,850 | 25 | 1850 | Massive | Large | 6 | 10 | 10 | 185 | 410 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Old | 2,100 | 90 | 29 | 2100 | Massive | Large | 7 | 10 | 10 | 210 | 420 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Provider | 2,400 | 110 | 32 | 2400 | Massive | Large | 8 | 10 | 10 | 240 | 430 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Guardian | 2,700 | 120 | 35 | 2700 | Extremely High | Large | 9 | 10 | 10 | 270 | 440 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Dominant | 3,050 | 39 | 3050 | Extremely High | Large | 10 | 10 | 10 | 305 | 450 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Alpha | 3,400 | 42 | 3400 | Extremely High | Large | 11 | 10 | 10 | 340 | 460 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Old Alpha | 3,800 | 46 | 3800 | Extremely High | Large | 12 | 10 | 10 | 380 | 470 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Prowler | 4,200 | 50 | 4200 | Extremely High | Great | 13 | 10 | 10 | 420 | 480 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Stalker | 4,600 | 55 | 4600 | Extremely High | Great | 14 | 10 | 10 | 460 | 490 | ¦class=fa fa-pencil |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Miluca Timber | Common | x.x.x |
| Paint Can (Violet Cream) | Common | x.x.x |
| Socket II Component | Common | x.x.x |
| Socket III Component | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Thunder Plains | Zone | 5/10 | 6/10 |
| Thunder Hills | Zone | 5/10 | 10/10 |
| Thunder Ridge | Zone | 5/10 | 3/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |
Hunting Log
Average Return on Huon: 0 %
"Category:Creature Hunting Logs}}</br></br>=='"`UNIQ--h-7--QINU`"'Media== </br></br>===='"`UNIQ--h-8--QINU`"'Scanner Images====</br>'"`UNIQ--gallery-00000002-QINU`"'</br></br>===='"`UNIQ--h-9--QINU`"'Other Images====</br>'"`UNIQ--gallery-00000003-QINU`"'</br></br>===='"`UNIQ--h-10--QINU`"'Videos====</br></br> [[Video" contains a listed "[" character as part of the property label and has therefore been classified as invalid.