From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Item | Owner | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
---|
Ancient Red Scorpion | Pussy Cat Galore | 91 | 116 | 74 | 101 | 93 | 84 | 133 | 126 | 123 | 146 | ¦class=fa fa-pencil |
Ancient Red Scorpion | JullyX Juls Slay | 44 | 118 | 85 | 69 | 64 | 51 | 93 | 101 | 96 | 51 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Divinity Deth Undefined | 108 | 83 | 69 | 79 | 140 | 115 | 80 | 129 | 60 | 66 | ¦class=fa fa-pencil |
Ancient Red Scorpion | JullyX Juls Slay | 99 | 53 | 91 | 49 | 131 | 107 | 110 | 48 | 116 | 82 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Sunsout Tacotuesday Gunsout | 169 | 154 | 154 | 143 | 130 | 101 | 170 | 64 | 170 | 128 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Tomek Strix Strix | 83 | 98 | 128 | 91 | 130 | 112 | 116 | 101 | 120 | 86 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Fate Thanatos Themis | 48 | 85 | 123 | 97 | 99 | 113 | 124 | 99 | 104 | 53 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Wangxiang WangXiang Tuxing | 104 | 137 | 94 | 91 | 81 | 73 | 133 | 90 | 124 | 84 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Sunsout Tacotuesday Gunsout | 67 | 92 | 54 | 94 | 95 | 98 | 117 | 87 | 66 | 92 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Slemcheck gnissleseck navkapsell | 86 | 96 | 113 | 61 | 62 | 152 | 92 | 137 | 101 | 105 | ¦class=fa fa-pencil |
Ancient Red Scorpion | Sunsout Tacotuesday Gunsout | 65 | 130 | 56 | 128 | 107 | 75 | 78 | 86 | 141 | 57 | ¦class=fa fa-pencil |
Ancient Red Scorpion | JullyX Juls Slay | 76 | 77 | 117 | 70 | 115 | 98 | 87 | 47 | 67 | 89 | ¦class=fa fa-pencil |
CalyTrek CR Spirit Mk.II TEN Edition | | 128 | 126 | 75 | 98 | 116 | 76 | 76 | 132 | 70 | 58 | ¦class=fa fa-pencil |
GYRO FAP-14 Smuggler | Tim DxBlueIce Fisher | 133 | 111 | 148 | 80 | 138 | 103 | 103 | 124 | 78 | 149 | ¦class=fa fa-pencil |
GYRO FAP-14 Smuggler | Chairman whatwouldjesusdo Edgewise | 154 | 128 | 119 | 122 | 111 | 139 | 100 | 143 | 75 | 88 | ¦class=fa fa-pencil |
Herman SIR-30 | Aven Rae California | 76 | 132 | 121 | 102 | 76 | 87 | 139 | 142 | 122 | 136 | ¦class=fa fa-pencil |
Herman SIR-50 | Oboy Berto Oboyto | 97 | 106 | 150 | 130 | 143 | 121 | 85 | 84 | 66 | 147 | ¦class=fa fa-pencil |
Isis LR32, Modified | | 127 | 144 | 99 | 166 | 98 | 84 | 91 | 113 | 151 | 145 | ¦class=fa fa-pencil |
Isis LR32, Modified | | 130 | 90 | 76 | 80 | 92 | 71 | 80 | 76 | 94 | 66 | ¦class=fa fa-pencil |
Isis LR32 | | 70 | 64 | 72 | 159 | 140 | 123 | 116 | 95 | 130 | 114 | ¦class=fa fa-pencil |
Isis LR32 | | 71 | 64 | 72 | 158 | 140 | 123 | 116 | 95 | 130 | 114 | ¦class=fa fa-pencil |
Isis LR41 | | 48 | 90 | 88 | 75 | 80 | 120 | 107 | 81 | 99 | 47 | ¦class=fa fa-pencil |
Isis LR41 | Phill F2X Simons | 110 | 73 | 91 | 88 | 71 | 63 | 94 | 97 | 97 | 85 | ¦class=fa fa-pencil |
Isis LR41 | King Pengin Cafe | 66 | 59 | 118 | 103 | 111 | 84 | 117 | 70 | 104 | 91 | ¦class=fa fa-pencil |
Isis LR41 | | 104 | 126 | 94 | 169 | 119 | 136 | 148 | 101 | 175 | 145 | ¦class=fa fa-pencil |
Isis LR48 | Danotti magic pandora | 90 | 68 | 131 | 88 | 131 | 85 | 73 | 99 | 83 | 121 | ¦class=fa fa-pencil |
Isis LR48 | Danotti magic pandora | 90 | 68 | 131 | 88 | 131 | 85 | 73 | 99 | 83 | 121 | ¦class=fa fa-pencil |
Isis LR48 | Ivan Top Holmes | 132 | 142 | 140 | 56 | 123 | 118 | 96 | 106 | 121 | 77 | ¦class=fa fa-pencil |
Isis LR53, Modified | Sue Suzy Timbrell | 175 | 114 | 148 | 123 | 170 | 104 | 156 | 85 | | 155 | ¦class=fa fa-pencil |
Isis LR53, Modified | Dominik Hades Thalmann | 78 | 159 | 95 | 164 | 144 | 61 | 153 | 89 | 59 | 127 | ¦class=fa fa-pencil |
Isis LR53 | Giannis Symbil Sentimenevoslakis | 111 | 152 | 132 | 58 | 133 | 143 | 167 | 62 | 64 | 165 | ¦class=fa fa-pencil |
Isis LR63 | Felix Kiste | 66 | 84 | 74 | 144 | 109 | 69 | 90 | 112 | 112 | 165 | ¦class=fa fa-pencil |
Isis Project Zero-Three | Joachim Joac Silverpine | 41 | 68 | 118 | 92 | 91 | 51 | 56 | 87 | 65 | 116 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, Mentor edition | Bridge SilverFox Investor | 116 | 129 | 88 | 136 | 80 | 113 | 136 | 86 | 107 | 129 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, Mentor edition | | 94 | 59 | 85 | 111 | 68 | 65 | 74 | 116 | 66 | 67 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, Mentor edition | Phoenix Conquista De la Nova | 112 | 98 | 121 | 133 | 112 | 135 | 115 | 142 | 120 | 145 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, SGA edition | Cedric Dreicc Hafgolf | 108 | 92 | 56 | 110 | 104 | 80 | 65 | 106 | 78 | 80 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, SGA edition | Wesley Wes Valivill | | | | 133 | 136 | 115 | 78 | 108 | 64 | 94 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, SGA edition | Limoilou Supreme NTM Stars | 111 | 87 | 78 | 56 | 81 | 132 | 76 | 116 | 116 | 60 | ¦class=fa fa-pencil |
Meckel & Loch ML-35, SGA edition | | 102 | 166 | 121 | 115 | 136 | 140 | 65 | 173 | 78 | 66 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Not in game: lost while tiering | 113 | 93 | 62 | 88 | 91 | 51 | | 106 | 46 | 110 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Glenn Incoil Soderberg | 157 | 136 | 91 | 170 | 147 | 149 | 85 | 116 | 126 | 71 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Darius Loc Loc | 125 | 66 | 120 | 65 | 57 | 74 | 69 | 123 | 91 | 107 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Akishaz aki fiolog | 131 | 76 | 80 | 75 | 124 | 138 | 86 | 85 | 120 | 96 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | | 97 | 124 | 133 | 143 | 139 | | 61 | 87 | 132 | 136 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Juku sips juhuu | 123 | 94 | 81 | 119 | 112 | 52 | 59 | 55 | 102 | 93 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Krimanji Krimey Groening | 89 | 86 | 49 | 49 | 79 | 88 | 105 | 56 | 117 | 78 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Qing-jao Rei Fei-tzu | 84 | 79 | 100 | 97 | 149 | 127 | 129 | 129 | 128 | 116 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Annabella Sweet Caizone | 63 | 72 | 80 | 97 | 95 | 132 | 93 | 106 | 99 | 107 | ¦class=fa fa-pencil |
Meckel & Loch ML-35 | Buck Buck Stone | 70 | 92 | 67 | 112 | 116 | 121 | 84 | 123 | 105 | 110 | ¦class=fa fa-pencil |
Weapon: RefreshPages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.
|
Tool: RefreshPages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.
|