To get rid of this ad please Sign up/Login.
Creature:Huon
Revision as of 13:38, 24 August 2014 by Tass (talk | contribs) (Text replace - "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a Maturity"><span class="fa fa-pencil"></)
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
Though far form the largest of Arkadia's Creatures, the Huon nevertheless has great strength and a strong hide, and needs to be approached with caution.
Ideally suited to well vegetated regions, it has to date not been spotted extensively through the continent.
Name explanation
Maturities
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Huon Young | 1,600 | 24 | 1600 | Massive | Large | 5 | 10 | 10 | 160 | 400 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Mature | 1,850 | 25 | 1850 | Massive | Large | 6 | 10 | 10 | 185 | 410 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Old | 2,100 | 90 | 29 | 2100 | Massive | Large | 7 | 10 | 10 | 210 | 420 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Provider | 2,400 | 110 | 32 | 2400 | Massive | Large | 8 | 10 | 10 | 240 | 430 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Guardian | 2,700 | 120 | 35 | 2700 | Extremely High | Large | 9 | 10 | 10 | 270 | 440 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Huon Dominant | 3,050 | 39 | 3050 | Extremely High | Large | 10 | 10 | 10 | 305 | 450 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Alpha | 3,400 | 42 | 3400 | Extremely High | Large | 11 | 10 | 10 | 340 | 460 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Old Alpha | 3,800 | 46 | 3800 | Extremely High | Large | 12 | 10 | 10 | 380 | 470 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Prowler | 4,200 | 50 | 4200 | Extremely High | Great | 13 | 10 | 10 | 420 | 480 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Huon Stalker | 4,600 | 55 | 4600 | Extremely High | Great | 14 | 10 | 10 | 460 | 490 | ¦class=fa fa-pencil |
Missions
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Miluca Timber | Common | x.x.x |
| Paint Can (Violet Cream) | Common | x.x.x |
| Socket II Component | Common | x.x.x |
| Socket III Component | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Thunder Plains | Zone | 5/10 | 6/10 |
| Thunder Hills | Zone | 5/10 | 10/10 |
| Thunder Ridge | Zone | 5/10 | 3/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |