To get rid of this ad please Sign up/Login.
Creature:Drone
Revision as of 18:12, 24 August 2014 by Tass (talk | contribs) (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo)
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
The Drone is known to be a "Gatherer" and can frequently be found to carry minerals of different kinds. It is no coincidence seeing them in areas that have Warriors & Second Entities. The Drones are gatherers, the Second Entities are miners, and Warriors are basically their guards.
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Drone Generation 02 | 350 | 9 | 350 | Tough | Limited | 25 | 20 | 20 | 35 | 25 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 03 | 370 | - | 45 | 1665 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 390 | - | 53 | 2067 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 410 | - | 59 | 2419 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 450 | - | 65 | 2925 | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 540 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 590 | - | 80 | 4720 | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 650 | - | 86 | 5590 | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 820 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Elite | 6320 | - | 140 | 88480 | - | 0 | - | - | - | - | - | - | - |
Exterminator | 9760 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Robohunter | Calypso | Hunting | Private James Ross | (52238, 64150, 146) | , | Return to (52238, 64150, 146) Kill 40 JamRaider, Drone | 3 Mission Token (~ PED TT)|, Mission:The Allophyls | |
Locations
Creature has no Destination specified yet!No Drone spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Jason Center | - | - | Generation 01 - 03 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 13552 | 2008/09/07 | Gen.04 | Zabadoodee Zab Xanthron |
02 | 11858 | 2008/07/25 | Gen.08 | Oki Teddy Doki |
03 | 11029 | Unknown | Gen.03 | bait KK bai |
04 | 10898 | Unknown | Gen.06 | Team "SEPPUKU SUNRISE" |
05 | 10784 | 2008/06/07 | Gen.03 | Lillibit Lil Starley |
06 | 10704 | Unknown | Gen.02 | Steve Mischief Sunderland |
07 | 10626 | Unknown | Gen.02 | Jaqui Rockchick Jovi |
08 | 10072 | 2008/02/11 | Gen.04 | Diamond Dave Davison |
09 | 10056 | 2008/09/03 | Gen.02 | Cerb Hulk Beris |
10 | 10030 | 2009/06/04 | Gen.02 | angelo ang frazzini |
11 | 9806 | 2008/06/14 | Gen.03 | Robot RoboOne One |
12 | 9731 | Unknown | Gen.05 | Team "SDWE LightStar & Strong" |
13 | 9716 | 2008/08/21 | Gen.03 | Paulo Manique Santos |
14 | 9638 | 2008/08/09 | Gen.03 | Angelin Angel Armstrong |
15 | 9589 | Unknown | Gen.03 | Allex CrazzyWizzard Rus |
Hunting Log
Average Return on Drone: 0 %
Media
No media yet.