From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Menu: RefreshPages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.
|
Weapon | Origin | Category | Max TT | Decay | Ammo Type | Ammo Used | Uses /Min. | Range | Pen | Imp | Burn | Cut | Stab | Cold | Shr | Acid | Elec | Damage | Prof. Req. | Min. | Prof. Req. | Min. | SIB | VU | |
---|
1 Star Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
2 Star Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
2.H.T.S. FlameThrower (L) | | | 15 | 0.3 | BLP Pack | 697 | | | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 12.5 | BLP Sniper (Hit) | 12.5 | Yes | | ¦class=fa fa-pencil |
2.H.T.S. HK 776 | | | 40 | 0.8 | Weapon Cells | 890 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | | Ranged Laser (Dmg) | 42 | Laser Sniper (Hit) | 42 | Yes | | ¦class=fa fa-pencil |
2.H.T.S. Plasma Rifle | | | 40 | 0.8 | BLP Pack | 1,250 | | | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 42 | Plasma Sniper (Hit) | 42 | Yes | | ¦class=fa fa-pencil |
2.H.T.S. Scorpion (L) | | | 15 | 0.3 | Weapon Cells | 697 | | | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 12.5 | Laser Pistoleer (Hit) | 12.5 | Yes | | ¦class=fa fa-pencil |
2.H.T.S. Shotgun (L) | | | 15 | 0.3 | BLP Pack | 697 | | | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 12.5 | BLP Sniper (Hit) | 12.5 | Yes | | ¦class=fa fa-pencil |
3 Star Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
4 Star Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
5 Star Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
A&P Series Hero Adjusted | Calypso | | 450 | | Weapon Cells | 1,000 | | 88 | 4 | | 40 | | | | | | | | Ranged Laser (Dmg) | | Laser Sniper (Hit) | | No | | ¦class=fa fa-pencil |
A.R.C. Fire Starter (L) | | | 440 | 3.4 | BLP Pack | 325 | | | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 17 | BLP Sniper (Hit) | 17 | Yes | | ¦class=fa fa-pencil |
A.R.C. HK Scout (L) | | | 410 | 1.775 | Weapon Cells | 177 | | | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 6 | Laser Sniper (Hit) | 6 | Yes | | ¦class=fa fa-pencil |
A.R.C. Improved Fire Breather (L) | | | 5 | 0.1 | BLP Pack | 232 | | | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 3.8 | BLP Sniper (Hit) | 3.8 | Yes | | ¦class=fa fa-pencil |
A.R.C. Improved HK (L) | | | 5 | 0.1 | Weapon Cells | 135 | | | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 14 | Laser Sniper (Hit) | 14 | Yes | | ¦class=fa fa-pencil |
A.R.C. Improved Scorpion (L) | | | 5 | 0.1 | Weapon Cells | 135 | | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 25 | Laser Pistoleer (Hit) | 25 | Yes | | ¦class=fa fa-pencil |
A.R.C. Scorpion AP1 (L) | | | 299 | 0.56 | Weapon Cells | 40 | | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 2 | Laser Pistoleer (Hit) | 2 | Yes | | ¦class=fa fa-pencil |
A.R.C. Scorpion AP2 (L) | | | 350 | 0.7 | Weapon Cells | 75 | | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 2 | Laser Pistoleer (Hit) | 2 | Yes | | ¦class=fa fa-pencil |
A.R.C. XT1 (L) | | | 320 | 1.06 | BLP Pack | 109 | | | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | | Ranged BLP (Dmg) | 3 | BLP Sniper (Hit) | 3 | Yes | | ¦class=fa fa-pencil |
A.R.C. XT2 (L) | | | 365 | 1.79 | BLP Pack | 179 | | | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | | Ranged BLP (Dmg) | 8 | BLP Sniper (Hit) | 8 | Yes | | ¦class=fa fa-pencil |
Alpha Sticky Launcher | | | | | Explosive Projectiles | | | | 5 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | | Grenadier (Dmg) | 7.5 | Grenadier (Hit) | 7.5 | Yes | 12.6.0 | ¦class=fa fa-pencil |
Ancient Red Scorpion | | | 375 | 1.225 | Weapon Cells | 140 | | | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 5.55 | Laser Pistoleer (Hit) | 5.55 | Yes | | ¦class=fa fa-pencil |
Astral Stunna | | | 10 | 2.8 | BLP Pack | 255 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZA1 (L) | | | 5 | | BLP Pack | 221 | | | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 0 | BLP Sniper (Hit) | 0 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZA2 (L) | | | 12.5 | | BLP Pack | 363 | | | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 3 | BLP Sniper (Hit) | 3 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZA3 (L) | | | 21.5 | | BLP Pack | 483 | | | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 5 | BLP Sniper (Hit) | 5 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK1 (L) | | | 5.3 | 1.1 | BLP Pack | 280 | | | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 0 | BLP Sniper (Hit) | 0 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK10 (L) | | | 214 | 2.955 | BLP Pack | 2,500 | | | 79 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 45 | BLP Sniper (Hit) | 45 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK2 (L) | | | 8.4 | 1.27 | BLP Pack | 460 | | | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 4.9 | BLP Sniper (Hit) | 4.9 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK3 (L) | | | 11.5 | 1.386 | BLP Pack | 620 | | | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 7 | BLP Sniper (Hit) | 7 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK4 (L) | | | 18.4 | 1.54 | BLP Pack | 730 | | | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 9 | BLP Sniper (Hit) | 9 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK5 (L) | | | 25.3 | | BLP Pack | 830 | | | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 11 | BLP Sniper (Hit) | 11 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK6 (L) | | | 46 | 2.18 | BLP Pack | 990 | | | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 14 | BLP Sniper (Hit) | 14 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK7 (L) | | | 68 | 2.57 | BLP Pack | 1,150 | | | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 16 | BLP Sniper (Hit) | 16 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK8 (L) | | | 88 | 2.741 | BLP Pack | 1,380 | | | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 20 | BLP Sniper (Hit) | 20 | Yes | | ¦class=fa fa-pencil |
B.A.M.F ZK9 (L) | | | 121 | 3.17 | BLP Pack | 1,510 | | | 53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 25 | BLP Sniper (Hit) | 25 | Yes | | ¦class=fa fa-pencil |
B.E. Imperium Carbine (L) | | | 30 | 0.669 | Weapon Cells | 150 | | | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 2 | | 2 | Yes | | ¦class=fa fa-pencil |
B.E. Pilot Pistol (L) | | | 21 | 0.495 | Weapon Cells | 71 | | | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 2 | Laser Pistoleer (Hit) | 2 | Yes | | ¦class=fa fa-pencil |
Bevis Fire Fire | | | 44 | 2.2 | BLP Pack | 215 | | | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 8.75 | BLP Sniper (Hit) | 8.75 | Yes | | ¦class=fa fa-pencil |
Blood Red Star Stunna (L) | | | 25 | 1 | BLP Pack | 429 | | | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
Blood Red Turrelion Spec Firebather (L) | | | 25 | 1 | BLP Pack | 958 | | | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
Blood Red Xent Tech Freeze Ray (L) | | | 25 | 1 | BLP Pack | 1,295 | | | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
Breer M1a | | | 556 | 0.484 | Weapon Cells | 300 | | | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 0.9 | Laser Sniper (Hit) | 0.9 | Yes | | ¦class=fa fa-pencil |
Breer P1a | | | 556 | 0.289 | Weapon Cells | 200 | | | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 0.9 | Laser Pistoleer (Hit) | 0.9 | Yes | | ¦class=fa fa-pencil |
CalyTrek CR Spirit Mk. I | | | 208 | | BLP Pack | 1,394 | | | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 35 | BLP Sniper (Hit) | 35 | Yes | | ¦class=fa fa-pencil |
CalyTrek CR Spirit Mk. II TEN Edition | | | 125 | 1.18 | BLP Pack | 1,478 | | | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 35 | BLP Sniper (Hit) | 35 | Yes | | ¦class=fa fa-pencil |
CalyTrek CR Spirit Mk.II TEN Edition | Calypso | | 125 | | BLP Pack | 1,478 | | 72.6 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 35 | BLP Sniper (Hit) | 35 | Yes | 14.1.1 | ¦class=fa fa-pencil |
Combustive Attack Chip I (L) | | | 8 | 1.923 | Synthetic Mind Essence | 294 | | | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | Pyro Kinetic (Dmg) | 0 | Pyro Kinetic (Hit) | 0 | Yes | | ¦class=fa fa-pencil |
Combustive Attack Chip II (L) | | | 19.5 | 3.697 | Synthetic Mind Essence | 554 | | | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | | Pyro Kinetic (Dmg) | 3 | Pyro Kinetic (Hit) | 3 | Yes | | ¦class=fa fa-pencil |
Combustive Attack Chip III (L) | | | 31 | 4.963 | Synthetic Mind Essence | 744 | | | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | | Pyro Kinetic (Dmg) | 6 | Pyro Kinetic (Hit) | 6 | Yes | | ¦class=fa fa-pencil |
Combustive Attack Chip IV (L) | | | 41.5 | | Synthetic Mind Essence | 1,065 | | | 0 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | | Pyro Kinetic (Dmg) | 8 | Pyro Kinetic (Hit) | 8 | Yes | | ¦class=fa fa-pencil |
Combustive Strike Chip I (L) | | | 23 | 10.447 | Light Mind Essence | 4,210 | | | 0 | 75 | 108 | 0 | 0 | 0 | 32 | 0 | 0 | | Pyro Kinetic (Dmg) | 18 | Pyro Kinetic (Hit) | 18 | Yes | | ¦class=fa fa-pencil |
Duster Regulator | | | 365 | 2.65 | BLP Pack | 265 | | | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | | Ranged BLP (Dmg) | 9.5 | BLP Sniper (Hit) | 9.5 | Yes | | ¦class=fa fa-pencil |
Duster Scorpion (L) | | | 350 | 0.85 | Weapon Cells | 84 | | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 2.75 | Laser Pistoleer (Hit) | 2.75 | Yes | | ¦class=fa fa-pencil |
EWE EP-40 Mercenary Modified | | | 1,500 | 0.3 | Weapon Cells | 1,500 | | | 6 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 0 | Laser Pistoleer (Hit) | 0 | No | | ¦class=fa fa-pencil |
Enkidd Dire S.1 (L) | | | 44 | 0.703 | BLP Pack | 486 | | | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 6 | BLP Sniper (Hit) | 6 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.10 (L) | | | 54 | 0.903 | BLP Pack | 1,262 | | | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 27 | BLP Sniper (Hit) | 27 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.11 (L) | | | 54 | 0.9 | BLP Pack | 1,355 | | | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 30 | BLP Sniper (Hit) | 30 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.12 (L) | | | 54 | 1 | BLP Pack | 1,520 | | | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 36 | BLP Sniper (Hit) | 36 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.13 (L) | | | 64 | 1.085 | BLP Pack | 1,525 | | | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 41 | BLP Sniper (Hit) | 41 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.2 (L) | | | 44 | 0.703 | BLP Pack | 532 | | | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 6 | BLP Sniper (Hit) | 6 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.3 (L) | | | 44 | 0.694 | BLP Pack | 632 | | | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 8 | BLP Sniper (Hit) | 8 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.4 (L) | | | 49 | 0.855 | BLP Pack | 710 | | | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 10 | BLP Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.5 (L) | | | 49 | 0.805 | BLP Pack | 811 | | | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 12 | BLP Sniper (Hit) | 12 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.6 (L) | | | 49 | 0.796 | BLP Pack | 912 | | | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 14 | BLP Sniper (Hit) | 14 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.7 (L) | | | 49 | 0.805 | BLP Pack | 1,007 | | | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 16 | BLP Sniper (Hit) | 16 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.8 (L) | | | 54 | 0.895 | BLP Pack | 1,100 | | | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 19 | BLP Sniper (Hit) | 19 | Yes | | ¦class=fa fa-pencil |
Enkidd Dire S.9 (L) | | | 54 | 0.895 | BLP Pack | 1,190 | | | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 23 | BLP Sniper (Hit) | 23 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.1 (L) | | | 34 | 0.577 | BLP Pack | 280 | | | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 4 | BLP Pistoleer (Hit) | 4 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.10 (L) | | | 44 | 0.773 | BLP Pack | 865 | | | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 23 | BLP Pistoleer (Hit) | 23 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.11 (L) | | | 44 | 0.784 | BLP Pack | 911 | | | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 25 | BLP Pistoleer (Hit) | 25 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.12 (L) | | | 49 | 0.874 | BLP Pack | 950 | | | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 28 | BLP Pistoleer (Hit) | 28 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.13 (L) | | | 54 | 0.994 | BLP Pack | 1,013 | | | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 34 | BLP Pistoleer (Hit) | 34 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.2 | Cyrene | | 34 | 0.585 | BLP Pack | 329 | | 25 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Ranged BLP (Dmg) | 5 | BLP Pistoleer (Hit) | 5 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.2 (L) | | | 34 | 0.585 | BLP Pack | 329 | | | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 5 | BLP Pistoleer (Hit) | 5 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.3 (L) | | | 34 | 0.58 | BLP Pack | 424 | | | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 7 | BLP Pistoleer (Hit) | 7 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.4 (L) | | | 39 | 0.677 | BLP Pack | 440 | | | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 7 | BLP Pistoleer (Hit) | 7 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.5 (L) | | | 39 | 0.676 | BLP Pack | 488 | | | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 9 | BLP Pistoleer (Hit) | 9 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.6 (L) | | | 39 | 0.675 | BLP Pack | 560 | | | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 11 | BLP Pistoleer (Hit) | 11 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.7 (L) | | | 39 | 0.677 | BLP Pack | 680 | | | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 14 | BLP Pistoleer (Hit) | 14 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.8 (L) | | | 44 | 0.775 | BLP Pack | 745 | | | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 16 | BLP Pistoleer (Hit) | 16 | Yes | | ¦class=fa fa-pencil |
Enkidd Fang S.9 (L) | | | 44 | 0.775 | BLP Pack | 818 | | | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 20 | BLP Pistoleer (Hit) | 20 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler Prototype | | | 35 | 0.7 | Weapon Cells | 897 | | | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Gauss (Dmg) | 8 | Gauss Sniper (Hit) | 8 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler S.1 (L) | | | 45 | 0.9 | Weapon Cells | 1,094 | | | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Gauss (Dmg) | 10 | Gauss Sniper (Hit) | 10 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler S.2 (L) | | | 55 | 1.2 | Weapon Cells | 1,258 | | | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Gauss (Dmg) | 12 | Gauss Sniper (Hit) | 12 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler S.3 (L) | | | 75 | 1.6 | Weapon Cells | 1,334 | | | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Gauss (Dmg) | 15 | Gauss Sniper (Hit) | 15 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler S.4 | | | 150 | 1.55 | Weapon Cells | 2,510 | | | 0 | 0 | 90 | 0 | 0 | 0 | 10 | 10 | 0 | | Ranged Gauss (Dmg) | 48 | Gauss Sniper (Hit) | 48 | Yes | | ¦class=fa fa-pencil |
Enkidd Howler S.5 (L) | | | 90 | 1.9 | Weapon Cells | 1,768 | | | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Gauss (Dmg) | 36 | Gauss Sniper (Hit) | 36 | Yes | | ¦class=fa fa-pencil |
Enkidd Series A-32 (L) | | | 145 | 1.51 | BLP Pack | 1,300 | | | 0 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 32 | Plasma Pistoleer (Hit) | 32 | Yes | | ¦class=fa fa-pencil |
Enkidd Series A-41 (L) | | | 150 | 1.597 | BLP Pack | 1,533 | | | 0 | 15 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 41 | Plasma Pistoleer (Hit) | 41 | Yes | | ¦class=fa fa-pencil |
Enkidd Series A-45 (L) | | | 155 | 1.735 | BLP Pack | 1,640 | | | 0 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 45 | Plasma Pistoleer (Hit) | 45 | Yes | | ¦class=fa fa-pencil |
Enkidd Series A-50 (L) | | | 160 | 1.814 | BLP Pack | 1,753 | | | 0 | 18 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 50 | Plasma Pistoleer (Hit) | 50 | Yes | | ¦class=fa fa-pencil |
Enkidd Series A-55 (L) | | | 165 | 1.852 | BLP Pack | 1,870 | | | 0 | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Plasma (Dmg) | 55 | Plasma Pistoleer (Hit) | 55 | Yes | | ¦class=fa fa-pencil |
Eron SoulCrusher | | | 300 | 2.055 | Weapon Cells | 2,000 | | | 0 | 0 | 70 | 0 | 0 | 0 | 10 | 10 | 0 | | Ranged Plasma (Dmg) | 33 | Plasma Sniper (Hit) | 33 | Yes | | ¦class=fa fa-pencil |
Eron SoulGrinder | | | 450 | 3.5 | Weapon Cells | 2,660 | | | 0 | 0 | 96 | 0 | 0 | 0 | 12 | 15 | 0 | | Ranged Plasma (Dmg) | 51 | Plasma Sniper (Hit) | 51 | Yes | | ¦class=fa fa-pencil |
Eron SoulShredder | | | 150 | 1.7 | Weapon Cells | 1,300 | | | 0 | 0 | 48 | 0 | 0 | 0 | 6 | 6 | 0 | | Ranged Plasma (Dmg) | 21 | Plasma Sniper (Hit) | 21 | Yes | | ¦class=fa fa-pencil |
Fenris Assault Shotgun | | | 24 | 2.725 | BLP Pack | 259 | | | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 5 | BLP Sniper (Hit) | 5 | Yes | 12.6.1 | ¦class=fa fa-pencil |
Fenris Assault Shotgun (L) | | | 680 | 2.5 | BLP Pack | 225 | | | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged BLP (Dmg) | 5 | BLP Sniper (Hit) | 5 | Yes | | ¦class=fa fa-pencil |
GeoTrek AL15 Taurus (L) | | | | | Weapon Cells | | | | | | | | | | | | | | Ranged Laser (Dmg) | 15 | Laser Sniper (Hit) | 15 | Yes | | ¦class=fa fa-pencil |
GeoTrek AL17 Auriga (L) | | | | | Weapon Cells | | | | | | | | | | | | | | Ranged Laser (Dmg) | 20 | Laser Sniper (Hit) | 20 | Yes | | ¦class=fa fa-pencil |
GeoTrek AL21 Canis (L) | | | | | Weapon Cells | | | | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | | Ranged Laser (Dmg) | 24 | Laser Sniper (Hit) | 24 | Yes | | ¦class=fa fa-pencil |
GeoTrek AL22 Lupus (L) | | | | | Weapon Cells | | | | | | | | | | | | | | Ranged Laser (Dmg) | 28 | Laser Sniper (Hit) | 28 | Yes | | ¦class=fa fa-pencil |
GeoTrek AL24 Scorpius (L) | | | | | Weapon Cells | | | | | | | | | | | | | | Ranged Laser (Dmg) | 31 | Laser Sniper (Hit) | 31 | Yes | | ¦class=fa fa-pencil |
