To get rid of this ad please Sign up/Login.
Creature:Sonic Squid
Revision as of 12:33, 21 September 2016 by Crazy Fish (talk | contribs)
|
Description
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mature | 720 | - | - | - | - | - | - | - | - | - | - | - | - |
Old | 780 | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | 840 | - | - | - | - | - | Strong | Medium | 20 | 11 | 11 | 84 | 20 |
Guardian | 900 | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | 960 | - | - | - | - | - | Strong | Medium | 21 | 12 | 12 | 96 | 21 |
Stalker | 1200 | - | - | - | - | - | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Sonic Squid spawns locations documented yet!No Sonic Squid mission locations documented yet!
No Sonic Squid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
The sonic squid gets its name from its main attack tactics: by pushing water from the jet bladder through a thin membrane, the sonic squid produces a powerful high-frequency scream that stuns its victim, making the victim easier to kill.
DNA[edit]
DNA info goes here