To get rid of this ad please Sign up/Login.
Creature:Molisk[edit]
(Redirected from Molisk)
![]() |
|
Description
These are small but robust native humanoid creatures. Hard skin and plates cover their stocky bodies like a natural armor. This creature is rather peaceful but if provoked they will use their large claws to defend themselves.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Molisk Young | 160 | 7 | 160 | Medium | Limited | 29 | 12 | 7 | 16 | 35 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Molisk Adult | 230 | 9 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 37 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Molisk Scout | 280 | 12 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Molisk Gatherer | 360 | 14 | 360 | Medium | 33 | 15 | 9 | 36 | 40 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Molisk Guardian | 390 | 16 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Molisk Scavenger | 440 | 19 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 160 | 1.6 | 31 | 496 | - | 8 | - | - | - | - | - | - | - |
Adult | 230 | 2.3 | 36 | 828 | - | 11 | - | - | - | - | - | - | - |
Scout | 280 | 2.8 | 47 | 1316 | - | 13 | - | - | - | - | - | - | - |
Gatherer | 360 | 3.6 | 49 | 1764 | - | 17 | - | - | - | - | - | - | - |
Guardian | 390 | 3.9 | 48 | 1872 | - | 18 | - | - | - | - | - | - | - |
Scavenger | 440 | 4.4 | 64 | 2816 | - | 20 | - | - | - | - | - | - | - |
Raider | 520 | 5.2 | 88 | 4576 | - | 24 | - | - | - | - | - | - | - |
Hunter | 560 | 5.6 | 100 | 5600 | - | 26 | - | - | - | - | - | - | - |
Warrior | 600 | 6 | 120 | 7200 | - | 28 | - | - | - | - | - | - | - |
Leader | 990 | - | - | - | - | - | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.

No Molisk spawns documented yet!
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 8 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 11 | 0/10 | 0/10 |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 12211 | Unknown | Guardian | William napoleon Holz |
02 | 11369 | 2007/07/20 | Gatherer | Team "EEEE on the run" |
03 | 11142 | 2008/02/12 | Warrior | Akon TrusT Konvicted |
04 | 11094 | 2008/02/10 | Scavenger | Team "Licky & McSick" |
05 | 10969 | Unknown | Raider | Esmerelda Rayne Barrish |
06 | 10729 | 2008/02/14 | Scavenger | Onkel RobRoy Bob |
07 | 10689 | 2008/06/11 | Hunter | Richman1 Richman1 Killer |
08 | 10618 | 2008/03/06 | Warrior | Belzabu Belza Garcia |
09 | 10501 | 2008/04/10 | Guardian | Bob Visstix the Brave |
10 | 10441 | Unknown | Guardian | Don Dog Mavro |
11 | 10127 | 2009/01/15 | Raider | John Teacher Capital |
12 | 10094 | 2008/03/21 | Scout | Love Sous Eliasson |
13 | 10000 | 2008/05/15 | Scout | alic reaper redic |
14 | 9952 | 2008/02/09 | Hunter | Onaya Oni Salnar |
15 | 9738 | Unknown | Guardian | Sew sew SevidoFF |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Molisk - From the Greek "Molis": with difficulty, hardly, not easily. Although small, they are very tough to kill, hit hard, and they look hard.
DNA[edit]
DNA info goes here