Creature:Plumatergus
|
Description
This warm blooded reptilian is rather birdlike, both in shape and behaviour. A tall crest extends from its back, and is raised in a colorful display when threatened.
It feeds mainly on fruit and soft vegetation.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 40 | 0.11 | 14 | 56 | - | 2 | - | - | - | - | - | - | - |
Mature | 60 | 0.1 | 18 | 108 | - | 3 | - | - | - | - | - | - | - |
Old | 80 | 0.1 | 25 | 200 | - | 4 | - | - | - | - | - | - | - |
Provider | 90 | 0.1 | 32 | 288 | - | 5 | - | - | - | - | - | - | - |
Guardian | 110 | 0.09 | 34 | 374 | - | 5 | - | - | - | - | - | - | - |
Dominant | 130 | - | 36 | 468 | - | 6 | - | - | - | - | - | - | - |
Alpha | 160 | - | - | - | - | 8 | - | - | - | - | - | - | - |
Old Alpha | 180 | - | - | - | - | 9 | - | - | - | - | - | - | - |
Prowler | 200 | - | - | - | - | 10 | - | - | - | - | - | - | - |
Stalker | 240 | - | - | - | - | 11 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Plumatergus spawns documented yet!
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 10 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 10 | 0/10 | 0/10 |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Animal Eye Oil | Unknown | 9.4.1 |
Animal Hide | Often | 10.1.1 |
Animal Muscle Oil | Very often | 10.3.1 |
Animal Oil Residue | Very often | 10.3.1 |
Basic Mineral Extractor | Unknown | Unknown |
Basic Stone Extractor | Unknown | 9.4.4 |
Basic Strategic Combat Processor | Rare | 9.0.5 |
Basic Target Assessment Unit | Uncommon | 9.4.4 |
Castorian Survival EnBlade-5 | Unknown | 8.3.2 |
Empty Skill Implant (L) | Extremely rare | 9.4.2 |
EWE EP-21 Defender | Uncommon | 8.11.1 |
Fine Wool | Unknown | 9.4.4 |
Knight Face guard | Rare | 9.2.1 |
Make Up Remover Rough | Rare | 9.4.3 |
Nemesis Shin guards | Rare | 8.5.1 |
Paint Can (Brown) | Unknown | 9.0 |
Paint Can (Green) | Often | 10.3.1 |
Paint Can (Navy) | Unknown | Unknown |
Paint Can (Olive) | Rare | 9.4.4 |
Paint Can (Orange) | Often | 9.3.2 |
Paint Can (Purple) | Common | 9.0.1 |
Paint Can (Violet Cream) | Unknown | 9.0 |
Plumatergus large wing | Rare | 10.1 |
Plumatergus skin | Unknown | 10.3.1 |
Plumatergus small wing | Rare | 9.4.2 |
Soft Hide | Common | 9.4.4 |
Thin Wool | Common | 9.4.4 |
Wool | Often | 10.1.1 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 2837 | 2008/11/05 | Provider | Drucilla Pandora LaCroix |
02 | 2547 | Unknown | Stalker | Isa from Paradisa |
03 | 906 | Unknown | Mature | Finbar Fnord Fnordsson |
04 | 633 | 2008/03/19 | Young | Carl Qiad Jackson |
05 | 620 | Unknown | Stalker | Rokan Tandor Akraton |
06 | 254 | 2005/04/18 | Young | Team "Kvistmyggoma Needs hof" |
07 | 78 | 2006/3/21 | Provider | Team "Clan Bashere" |
08 | 56 | 2008/09/08 | Stalker | Rayne Jade Blackmoore |
09 | 54 | 2005/11/20 | Young | Fielding Jello Biatra |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Plumatergus - "pluma" in Latin is a feather. The "tergus" part is "skin, hide, leather". Plumatergus look awfully like birds so we have a mob who's skin or leather looks like a bird's feathers.
DNA[edit]
DNA info goes here