To get rid of this ad please Sign up/Login.
Creature:Thorofoid[edit]
(Redirected from Thorofoid)
![]() |
|
Description
Thorofoids have no necks.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept | 300 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Worker | 340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gatherer | 380 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Patron | 430 | - | 56 | 2408 | - | 0 | - | - | - | - | - | - | - |
Thief | 460 | - | 60 | 2760 | - | 0 | - | - | - | - | - | - | - |
Rogue | 500 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Scavenger | 540 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Looter | 600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Overseer | 650 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Clan Leader | 710 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.

No Thorofoid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Animal Eye Oil | Unknown | 10.1.1 |
Animal Hide | Unknown | 10.1.1 |
Animal Muscle Oil | Unknown | 10.1.1 |
Animal Oil Residue | Unknown | 10.1.1 |
Basic Target Assessment Unit | Unknown | 9.3.5 |
Empty Skill Implant (L) | Rare | 9.1.5 |
Hair Gel | Often | 10.1.1 |
Hair Spray | Often | 10.1.1 |
Inferior Cloth Extractor | Uncommon | 9.3.6 |
Long Midastree Board | Common | 9.3.5 |
Medium Blue Katak Vase | Extremely rare | 9.3.8 |
Paint Can (Blue) | Unknown | 9.1.6 |
Paint Can (Orange) | Unknown | 10.1.1 |
Paint Can (Turqoise) | Unknown | 9.3.2 |
Paint Can (Violet Cream) | Often | 9.1.5 |
Soft Hide | Unknown | 9.3.5 |
Thin Wool | Uncommon | 9.3.5 |
Tiger Thigh Guards (L) | Event | 9.3.8 |
Wool | Very often | 9.3.5 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 2102 | Unknown | Thief | Vlugge Witte Harrie |
02 | 50 | 2009/01/15 | Gatherer | Dragon Angel Devil |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here