To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Lemmy Dragon"
m (moved Lemmy Dragon to Creature:Lemmy Dragon) |
|||
Line 16: | Line 16: | ||
!width="150"|Maturity!!Health!!Regen. Speed!!Max. Damage!!Threat!!Taming Level!!Sweat Available!!Health level!!Damage potential!!Agility!!Intelligence!!Psyche!!Stamina!!Strength | !width="150"|Maturity!!Health!!Regen. Speed!!Max. Damage!!Threat!!Taming Level!!Sweat Available!!Health level!!Damage potential!!Agility!!Intelligence!!Psyche!!Stamina!!Strength | ||
|- | |- | ||
|| | || Young || -|| - || - || - || - || - || - || - || - || - || - || - || - | ||
|- | |- | ||
|| | || Mature || -|| - || - || - || - || - || - || - || - || - || - || - || - | ||
|- | |- | ||
|| | || Old || -|| - || - || - || - || - || - || - || - || - || - || - || - | ||
|- | |- | ||
|| - || -|| - || - || - || - || - || - || - || - || - || - || - || - | || - || -|| - || - || - || - || - || - || - || - || - || - || - || - |
Revision as of 01:27, 29 July 2010
Pictures
Description
Name explanation
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loot
Name | Frequency | Last VU
Property "Loot Item" (as page type) with input value "Item:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
---|
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
No. | Maturity | Value | Date |
---|---|---|---|
1 | Alpha | 1920 PED | 2010-04-06
|
2 | Alpha | 1747 PED | 2010-04-06
|
3 | Prowler | 1717 PED | 2010-04-10
|
4 | Stalker | 1698 PED | 2010-04-10
|
5 | Alpha | 1417 PED | 2010-04-10
|
6 | Guardian | 1090 PED | 2010-04-08
|
7 | Stalker | 1082 PED | 2010-04-11
|
8 | Stalker | 1075 PED | 2010-04-06
|
9 | Prowler | 985 PED | 2010-04-07
|
10 | Dominant | 928 PED | 2010-04-07
|