To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Foul"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
|||
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This is a most sinister and foul creature, characteristics that have given it its common name. | |||
== '''Name explanation''' == | |||
Its scientific name is the Malumenoid, which roughly translated means "wicked minded humanoid". | |||
Foul: an adjective in English meaning offensive, unpleasant, disgusting. He doesn't look very friendly at all in-game now does he? | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 100 | |||
| | - | |||
| | 16 | |||
| | 160 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Adult | |||
| | 150 | |||
| | - | |||
| | 20 | |||
| | 300 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Scout | |||
| | 180 | |||
| | - | |||
| | 26 | |||
| | 468 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gatherer | |||
| | 250 | |||
| | - | |||
| | 35 | |||
| | 875 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 350 | |||
| | - | |||
| | 41 | |||
| | 1435 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Scavenger | |||
| | 390 | |||
| | - | |||
| | 46 | |||
| | 1794 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Raider | |||
| | 400 | |||
| | - | |||
| | 66 | |||
| | 2640 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 510 | |||
| | - | |||
| | 60 | |||
| | 3060 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warrior | |||
| | 550 | |||
| | - | |||
| | 63 | |||
| | 3465 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[A-3 Punisher Mk.II]] | |||
| | Rare | |||
| | 10.3.1 | |||
|- | |||
| | [[A-3 Punisher Mk.II, SGA Edition]] | |||
| | Event | |||
| | 10.2.1 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Gem Extractor]] | |||
| | Unknown | |||
| | 10.3.1 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Uncommon | |||
| | 10.3.1 | |||
|- | |||
| | [[Basic Plastic Extractor]] | |||
| | Uncommon | |||
| | 9.4.3 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Wood Extractor]] | |||
| | Rare | |||
| | 10.3.1 | |||
|- | |||
| | [[Boar Foot Guards (L)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Castorian EnKnuckles-2]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Eyeshadow (Pale Brown)]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Eyeshadow (Slate Grey)]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Uncommon | |||
| | 10.3.1 | |||
|- | |||
| | [[Focus Chip Moderate]] | |||
| | Rare | |||
| | 8.9 | |||
|- | |||
| | [[Foul bone]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Foul Eye]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Foul skin]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Foul Skull]] | |||
| | Rare | |||
| | 8.7.2 | |||
|- | |||
| | [[Foul suctioncup]] | |||
| | Rare | |||
| | 8.7.2 | |||
|- | |||
| | [[Foul Teeth]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Gnome Thigh guards]] | |||
| | Uncommon | |||
| | 10.2.1 | |||
|- | |||
| | [[Heal Chip Medium]] | |||
| | Uncommon | |||
| | 10.3.1 | |||
|- | |||
| | [[Hermes Arm Guards (L)]] | |||
| | Rare | |||
| | 9.2.1 | |||
|- | |||
| | [[Hermes Gloves (L)]] | |||
| | Unknown | |||
| | 8.12.3 | |||
|- | |||
| | [[Hermes Head Piece (L)]] | |||
| | Extremely rare | |||
| | 9.2 | |||
|- | |||
| | [[Hermes Shin Guards (L)]] | |||
| | Rare | |||
| | Unknown | |||
|- | |||
| | [[Knight Shin guards]] | |||
| | Common | |||
| | 8.5.1 | |||
|- | |||
| | [[Large Green-Black Animal Carpet]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Light Weapon Cell]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Lip Liner (Maroon)]] | |||
| | Uncommon | |||
| | 9.3.5 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Medium Weapon Cell]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Nemesis Shin guards]] | |||
| | Rare | |||
| | Unknown | |||
|- | |||
| | [[Omegaton A104]] | |||
| | Unknown | |||
| | 8.7.3 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-5]] | |||
| | Common | |||
| | 10.2.1 | |||
|- | |||
| | [[Omegaton M2732]] | |||
| | Common | |||
| | 10.0.14 | |||
|- | |||
| | [[Omegaton M71A2]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Omegaton Z1002]] | |||
| | Rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Opal]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Common | |||
| | 10.3.1 | |||
|- | |||
| | [[Paint Can (Dark Steel Blue)]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Uncommon | |||
| | 9.0.2 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Uncommon | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Unknown | |||
| | 9.3.7 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Yellow)]] | |||
| | Common | |||
| | 9.0.5 | |||
|- | |||
| | [[Powder (Pale Pink)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Rouge (Pink-Orange)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.3.1 | |||
|- | |||
| | [[Strong Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Teleport Chip Medium]] | |||
| | Extremely rare | |||
| | 8.6 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Uncommon | |||
| | 10.2.1 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.3.1 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 17:46, 29 November 2009
Description
This is a most sinister and foul creature, characteristics that have given it its common name.
Name explanation
Its scientific name is the Malumenoid, which roughly translated means "wicked minded humanoid".
Foul: an adjective in English meaning offensive, unpleasant, disgusting. He doesn't look very friendly at all in-game now does he?
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 100 | - | 16 | 160 | - | 0 | - | - | - | - | - | - | - |
Adult | 150 | - | 20 | 300 | - | 0 | - | - | - | - | - | - | - |
Scout | 180 | - | 26 | 468 | - | 0 | - | - | - | - | - | - | - |
Gatherer | 250 | - | 35 | 875 | - | 0 | - | - | - | - | - | - | - |
Guardian | 350 | - | 41 | 1435 | - | 0 | - | - | - | - | - | - | - |
Scavenger | 390 | - | 46 | 1794 | - | 0 | - | - | - | - | - | - | - |
Raider | 400 | - | 66 | 2640 | - | 0 | - | - | - | - | - | - | - |
Hunter | 510 | - | 60 | 3060 | - | 0 | - | - | - | - | - | - | - |
Warrior | 550 | - | 63 | 3465 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |