Difference between revisions of "Creature:Lemmy Dragon"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m
Line 7: Line 7:
|Tamable=No
|Tamable=No
}}
}}
== Pictures ==
__NOTOC__
== Description ==
''In-game descristion goes here''
 
 
== Maturities ==
{{Maturities Query}}


{|class=wikitable border=0 cellpadding=5
| [[Image:Lemmy dragon 01.jpg|thumb|left]]
| [[Image:Lemmy dragon 02.jpg|thumb|left]]
| [[Image:Lemmy dragon 03.jpg|thumb|left]]
|}


== Description ==
== Missions ==
{{Missions Query}}


== Name explanation ==


== Maturities and stats ==
== Spawns ==
''Spawns go here''


{|{{table}}
!width="150"|Maturity!!Health!!Regen. Speed!!Max. Damage!!Threat!!Taming Level!!Sweat Available!!Health level!!Damage potential!!Agility!!Intelligence!!Psyche!!Stamina!!Strength
|-
|| Young || -|| - || - || - || - || - || - || - || - || - || - || - || -
|-
|| Mature || -|| - || - || - || - || - || - || - || - || - || - || - || -
|-
|| Old || -|| - || - || - || - || - || - || - || - || - || - || - || -
|-
|| - || -|| - || - || - || - || - || - || - || - || - || - || - || -
|-
|}


== Loot ==
== Loot ==
''Loot goes here''
== Globals ==
''Globals data goes here''
== Trivia ==
===Name Explanation===
''Name explanation goes here''
== Media ==
====Scanner Images====
<gallery>
File:example.jpg
File:example.jpg
File:example.jpg
</gallery>
====Other Images====
'''Images go here'''


{|class="wikitable sortable cellpadding=5" border=1
====Videos====
|+
|-
!| Item
!| Frequency
!| Last VU
                        |-
|| [[Lemmy Hide]] || - || 11.x.x
|-
|| [[Socket V Component]] || - || 11.x.x
|-
|| [[Animal Eye Oil]] || - || 11.x.x
|-
|| [[Animal Oil Residue]] || - || 11.x.x
|-
|| [[Animal Muscle Oil]] || - || 11.x.x
|-
|| [[Paint Can (Violet Cream)]] || - || 11.x.x
|-
|| [[Surface Hardener Component]] || - || 11.x.x
|-
|| [[Paint Can (Brown)]] || - || 11.x.x
|-
|| [[Tier IV Component]] || - || 11.x.x
|-
|| [[Lemmy Tail]] || - || 11.x.x
|-
|| [[Animal Hide]] || - || 11.x.x
|-
|| [[Animal Hide]] || - || 11.x.x
|-
|| [[Adaptive Fire Rate Component]] || - || 11.x.x
|-
|| [[Thin Wool]] || - || 11.x.x
|-
|| [[Socket II Component]] || - || 11.x.x
|-
|| [[Socket I Component]] || - || 11.x.x
|-
|| [[Animal Adrenal Oil]] || - || 11.x.x
|-
|| [[Infrasound Emitter Component]] || - || 11.x.x
|-
|| [[Wool]] || - || 11.x.x
|-
|| [[Socket VI Component]] || - || 11.x.x
|-
|| [[Animal Kidney Oil]] || - || 11.x.x
|-
|| [[Legendary Brutal Road Crew Axe (L)]] || - || 11.x.x
|-
|| - || - || -
|-
                        |}
<br\>


== Where to find this mob ==
'''Videos go here'''


{|{{table}}
!Land Area!!Zone!!Quantity!!Maturity
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|-
|| - || - || - || -
|}


== '''Highest recorded loots''' ==
==Links, references, contributors, categories==


{|{{table}}
<references />
!width="50"|No.!!width="150"|Maturity!!width="75"|Value!!width="75"|Date
{{hof| 1 | Alpha | 1920 | 2010-04-06 }}
{{hof| 2 | Alpha | 1747 | 2010-04-06 }}
{{hof| 3 | Prowler | 1717 | 2010-04-10 }}
{{hof| 4 | Stalker | 1698 | 2010-04-10 }}
{{hof| 5 | Alpha | 1417 | 2010-04-10 }}
{{hof| 6 | Guardian | 1090 | 2010-04-08 }}
{{hof| 7 | Stalker | 1082 | 2010-04-11 }}
{{hof| 8 | Stalker | 1075 | 2010-04-06 }}
{{hof| 9 | Prowler | 985 | 2010-04-07 }}
{{hof| 10 | Dominant | 928 | 2010-04-07 }}
|}


[[Category:ROCKtropia]][[Category:ROCKtropia Creatures]]
{{Contributors}}

Revision as of 20:42, 20 March 2012

Moblist thumb lemmy dragon.png
Name Lemmy Dragon     Combat
Origin ROCKtropia     Attacks
Destination(s) ROCKtropia     Range
Class     Aggression
Movement     Tamable No
Sweatable     Version Update
Description


Remarks


Description

In-game descristion goes here


Maturities

No results!



Missions

MissionDestinationMission ChainMission ScopeMission GiverPositionStart ConditionObjectivesRewardsVU
Castle Passage 1ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532),Kill 100 Lemmy DragonHeavy Melee Weapons (~2.27 PED TT)
Castle Passage 2ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532)Castle Passage 1, |Kill 500 Lemmy DragonCombat Reflexes (~11.36 PED TT)
Castle Passage 3ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532)Castle Passage 2, |Kill 1000 Lemmy DragonLongblades (~22.71 PED TT)
Castle Passage 4ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532)Castle Passage 3, |Kill 5000 Lemmy DragonMelee Combat (~44.52 PED TT)
Castle Passage 5ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532)Castle Passage 4, |Kill 10000 Lemmy DragonAND choice between Athletics (~143.23 PED TT), 1 Stamina Token (~ PED TT) OR Evade (~71.61 PED TT), 1 Stamina Token (~ PED TT) OR Dodge (~71.61 PED TT), 1 Stamina Token (~ PED TT)
Castle Passage 6ROCKtropiaCastle PassageHuntingPentagram above the Gate(130040, 97473, 532)Castle Passage 5, |Kill 10000 Lemmy DragonAND choice between Athletics (~143.23 PED TT), 1 Stamina Token (~ PED TT) OR Evade (~71.61 PED TT), 1 Stamina Token (~ PED TT) OR Dodge (~71.61 PED TT), 1 Stamina Token (~ PED TT)


Spawns

Spawns go here


Loot

Loot goes here


Globals

Globals data goes here


Trivia

Name Explanation

Name explanation goes here


Media

Scanner Images

Other Images

Images go here

Videos

Videos go here


Links, references, contributors, categories



Contributors: