To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Cornundacauda"
m (Text replace - "|} == '''Loot''' ==" to "|} == Missions == == '''Loot''' ==") |
m (Text replace - "== Missions == == '''Loot''' ==" to "== Missions == == Locations == <div style="position:relative; color:orangered;">Please specify destination!Category:Pages with mapsNo ReplaceText spawns locations documented yet!No ReplaceTe) |
||
| Line 207: | Line 207: | ||
== Missions == | == Missions == | ||
{{Missions Query}} | {{Missions Query}} | ||
== Locations == | |||
<div style="position:relative; color:orangered;">{{Static Map|{{#show:{{FULLPAGENAME}}|?Destination#}}}}{{Creature Spawns Locations Query|{{#show:{{FULLPAGENAME}}|?Destination#}}}}{{Creature Missions Locations Query|{{#show:{{FULLPAGENAME}}|?Destination#}}}}</div>{{Creature Spawns Query}}[[Category:Pages with maps]] | |||
Revision as of 14:54, 24 August 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Pictures
Description
This large creature has many characteristic features. The most noticeable are the flaps on its back. It uses these appendages to clearly warn rivals and predators if it feels threatened.
Name explanation
"Cornu" from the Latin for "horn". "Cauda" from the Latin for "tail". Horn-tail. Since Cornundacaudas have a big horn and a huge tail, that kinda takes care of it.
Maturities
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Cornundacauda Young | 150 | 19 | 4 | 150 | Medium | Minimal | 10 | 10 | 10 | 15 | 10 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Cornundacauda Mature | 180 | 23 | 4 | 180 | Frail | Small | 20 | 10 | 10 | 18 | 20 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Cornundacauda Old | 200 | 25 | 5 | 200 | Medium | Small | 10 | 10 | 10 | 20 | 20 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Cornundacauda Provider | 220 | 29 | 6 | 220 | Medium | Small | 20 | 10 | 10 | 22 | 20 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Cornundacauda Guardian | 250 | 32 | 7 | 250 | Tough | Limited | 10 | 10 | 10 | 25 | 20 | ¦class=fa fa-pencil | ||
| IIIIIIIIIIIIIIII | Cornundacauda Dominant | 290 | 7 | 290 | Tough | Limited | 13 | 10 | 10 | 29 | 22 | ¦class=fa fa-pencil |
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 150 | 0.19 | 19 | 285 | - | 7 | - | - | - | - | - | - | - |
| Mature | 180 | - | 23 | 414 | - | 9 | - | - | - | - | - | - | - |
| Old | 200 | - | 25 | 500 | - | 10 | - | - | - | - | - | - | - |
| Provider | 220 | - | 29 | 638 | - | 10 | - | - | - | - | - | - | - |
| Guardian | 250 | - | 32 | 800 | - | 12 | - | - | - | - | - | - | - |
| Dominant | 290 | - | - | - | - | 14 | - | - | - | - | - | - | - |
| Alpha | 330 | - | 37.7 | 1244 | - | 15 | - | - | - | - | - | - | - |
| Old Alpha | 380 | - | 36.9 | 1402 | - | 18 | - | - | - | - | - | - | - |
| Prowler | 400 | - | 55 | 2200 | - | 19 | - | - | - | - | - | - | - |
Missions
| Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
|---|---|---|---|---|---|---|---|---|---|
| Kill 1000 Cornundacauda | Calypso | Cornundacauda | Hunting | Megan Ward | (61233, 77040, 237) | Kill 100 Conundacauda, Kill 500 Cornundacauda, | | Kill 1000 Cornundacauda | AND choice between 1.74 Rifle Skill Implant (~1.74 PED TT) OR 1.74 Handgun Skill Implant (~1.74 PED TT) OR 1.74 Aim Skill Implant (~1.74 PED TT) | |
| Kill 10000 Cornundacauda | Calypso | Cornundacauda | Hunting | Megan Ward | (61233, 77040, 237) | Kill 100 Cornundacauda, Kill 500 Cornundacauda, Kill 1000 Cornundacauda, Kill 5000 Cornundacauda, | | Kill 10000 Cornundacauda | AND choice between 25 Stamina, 1 Rifle Skill Implant (~4.56 PED TT) OR 25 Stamina, 1 Handgun Skill Implant (~4.56 PED TT) OR 25 Stamina, 1 Aim Skill Implant (~4.56 PED TT) OR 1 Rifle Skill Implant (~17.38 PED TT) OR 1 Handgun Skill Implant (~17.38 PED TT) | |
| Kill 500 Cornundacauda | Calypso | Cornundacauda | Hunting | Megan Ward | (61233, 77040, 237) | Kill 100 Cornundacauda, | | Kill 500 Cornundacauda | AND choice between 0.87 Rifle Skill Implant (~0.87 PED TT) OR 0.87 Handgun Skill Implant (~0.87 PED TT) OR 0.87 Aim Skill Implant (~0.87 PED TT) | |
| Kill 5000 Cornundacauda | Calypso | Cornundacauda | Hunting | Megan Ward | (61233, 77040, 237) | Kill 100 Cornundacauda, Kill 500 Cornudacauda, Kill 1000 Cornundacauda, | | Proceed to next stage of mission Kill 5000 Cornundacauda | AND choice between 25 Agility Tokens (~ PED TT), 1 Rifle Skill Implant (~2.28 PED TT) OR 25 Agility Tokens (~ PED TT), 1 Handgun Skill Implant (~2.28 PED TT) OR 25 Agility Tokens (~ PED TT), 1 Aim Skill Implant (~2.28 PED TT) |
Locations
No Cornundacauda spawns locations documented yet!Template:Static map NPCs/CalypsoTemplate:Static map NPCs/CalypsoTemplate:Static map NPCs/CalypsoTemplate:Static map NPCs/CalypsoNo Cornundacauda spawns documented yet!
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
| Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
| Treasure Island | North Drake's | 10/10 | 4/10 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 10810 | Unknown | Stalker | jisui ji reste |
| 02 | 10521 | Unknown | Stalker | DaamiaaN Bonne Karla |
| 03 | 10006 | 2008/05/31 | Prowler | Zoot Equinox Vernal |
| 04 | 6860 | 2008/03/10 | Provider | Pawel Pucek Wnuk |
| 05 | 6771 | 2009/05/23 | Old | Northen Northen Firstborn |
| 06 | 6723 | 2008/04/09 | Old | Jonas Wazza Pe |
| 07 | 6031 | Unknown | Mature | Jack Blade Black |
| 08 | 5913 | 2008/02/10 | Old | Veter Bespechnyi Ezdok |
| 09 | 5875 | 2008/07/15 | Mature | Anselmo Lycan Batista |
| 10 | 5807 | Unknown | Mature | Chaz THE JAZZ DeHetre |
| 11 | 5800 | 2008/05/25 | Old | Przemyslaw SchoogI Sikora |
| 12 | 5180 | 2009/06/18 | Mature | Maxam Poison Bogdana |
| 13 | 4805 | 2008/05/24 | Mature | Inga Urte Laiminga |
| 14 | 4672 | 2008/03/29 | Mature | kirki magissa kirki |
| 15 | 4662 | Unknown | Mature | Calen Cal Laverte |
Hunting Log
Average Return on Cornundacauda: 0 %
Media
No media yet.