Difference between revisions of "Mission:Iron Challenge: 10,000 Foul"
m (→Completion) |
m (Text replacement - "Example.jpg" to "Replace-me.png") |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Template:Mission_Fact_Sheet | {{Template:Mission_Fact_Sheet <!-- The mission fact sheet starts here. It's a box floating in the upper right corner of the page. --> | ||
|missionName= Iron Challenge: 10000 Foul | |missionName= Iron Challenge: 10000 Foul <!-- Please enter the official mission name after the equals sign --> | ||
|missionQuestChain= | |missionQuestChain= <!-- Please enter the related quest chain after the equals sign --> | ||
|missionType= | |missionType= Hunting <!-- And so on... --> | ||
|missionReleaseDate(VU)= | |missionReleaseDate(VU)= 2010-02 | ||
|missionStartingLocation= | |missionStartingLocation= [[Location:Camp_Echidna|Camp Echidna]] | ||
|missionQuestGiver= | |missionQuestGiver= Andrus | ||
|missionTeleporters= | |missionTeleporters= [[Teleporter:Camp_Echidna|Camp Echidna]] | ||
|missionLocations= [[Camp Echidna]] | |missionLocations= [[Location:Camp_Echidna|Camp Echidna]] | ||
|missionStartingRequirements= Completion of [[ | |missionStartingRequirements= Completion of [[Mission:Iron_Challenge:_5,000_Foul|Iron Challenge: 5,000 Foul]] | ||
|missionObjectives= Kill | |missionObjectives= Kill 10,000 [[Foul]] | ||
|missionNecessaryEquipment= weapon, (ammunition) | |missionNecessaryEquipment= weapon, (ammunition) | ||
Line 29: | Line 29: | ||
|missionUnavoidableEnemies= [[Foul]] | |missionUnavoidableEnemies= [[Foul]] | ||
|missionPossibleEnemies= | |missionPossibleEnemies= | ||
|missionCosts= decay, (ammunition) | |missionCosts= decay, (ammunition) | ||
|missionRewards= <ul><li>???</li><li> | |missionRewards= <ul><li>???</li><li>Choose Handgun, Rifle, or Melee Combat [[Skills|skill]]</li></ul> | ||
}}__NOTOC__ | }}__NOTOC__ | ||
Line 39: | Line 39: | ||
== General == | == General == | ||
This [[Missions|mission]] is the 5th and final mission of the [[Iron_Challenge_Foul_Mission_Chain|Iron Challenge Foul Mission Chain]] belonging to the set of [[Iron_Challenge|Iron Challenge]] Missions introduced in [[Planet Calypso Content Release 2010-02]].<br/> | This [[Missions|mission]] is the 5th and final mission of the [[Iron_Challenge_Foul_Mission_Chain|Iron Challenge Foul Mission Chain]] belonging to the set of [[Iron_Challenge|Iron Challenge]] Missions introduced in [[Planet Calypso Content Release 2010-02]].<br/> | ||
The objective of this mission is to kill | The objective of this mission is to kill 10,000 [[Foul]]. | ||
You can team to kill the mobs required for this mission but the kill of a mob will only be counted for the one that did the most damage to the mob. | You can team to kill the mobs required for this mission but the kill of a mob will only be counted for the one that did the most damage to the mob. | ||
<!-- A short info goes here --> | <!-- A short info goes here --> | ||
Line 55: | Line 55: | ||
"???" | "???" | ||
== Walkthrough == | == Walkthrough == <!-- There we go with the walkthrough --> | ||
====Start==== | ====Start==== | ||
[[File: | [[File:Replace-me.png|thumb|left|top|The Iron Challenge Mission Broker]] | ||
The Iron Challenge Mission Broker Andrus is located a few steps west from [[Camp Echidna]] TP at ~(79491, 87881, 215).<!-- Text goes here.--> | The Iron Challenge Mission Broker Andrus is located a few steps west from [[Location:Camp_Echidna|Camp Echidna]] TP at ~(79491, 87881, 215).<!-- Text goes here.--> | ||
[[File: | [[File:Replace-me.png|thumb|left|top|The Mission]] | ||
The mission. | The mission. | ||
<!-- Text goes here.--> | <!-- Text goes here.--> | ||
Line 69: | Line 69: | ||
====Objective: Kill 10000 Foul==== | ====Objective: Kill 10000 Foul==== | ||
[[File: | [[File:Replace-me.png|thumb|left|top|Foul]] | ||
Foul. | Foul. | ||
[[File: | [[File:Replace-me.png|thumb|left|top|Mission progress]] | ||
You can tell the number of your kills by the counter under the mission objectives. <!-- Text goes here.--> | You can tell the number of your kills by the counter under the mission objectives. <!-- Text goes here.--> | ||
Line 78: | Line 78: | ||
====Objective: Return to Andrus==== | ====Objective: Return to Andrus==== | ||
<gallery perrow=3> | |||
Image:Iron_Challenge_Mission_Broker_01.jpg|After you kill 10,000 [[Foul]]s, return to Iron Challenge Mission Broker Andrus at ~(79491, 87881, 215). | |||
</gallery> | |||
<br style="clear: both" /> | <br style="clear: both" /> | ||
Line 85: | Line 86: | ||
====Completion==== | ====Completion==== | ||
<gallery>Image:Iron_Challenge_10000_Foul_015.jpg|Reward: choose Handgun, Rifle, or Melee Combat | <gallery>Image:Iron_Challenge_10000_Foul_015.jpg|Reward: choose Handgun, Rifle, or Melee Combat [[Skills|skill]]. | ||
</gallery> | </gallery> | ||
<br style="clear: both" /> | |||
=====Skill Reward Evaluation===== | |||
{{Skill_Reward_Evaluation_Table_Header}} | |||
<!-- TO ADD A NEW ROW TO THE TABLE JUST COPY THE PART BEGINNING HERE AND...--> | |||
{{Skill_Reward_Evaluation | |||
|Avatar_Name= ??? | |||
|Skill_Name= ??? | |||
|Skill_Value_before_reward= | |||
|Skill_Value_after_reward= | |||
|PED_TT_Value_Chipping_Optimizer= ??? | |||
}} | |||
<!-- ...AND ENDING HERE AND PASTE IT IN BELOW--> | |||
{{Skill_Reward_Evaluation | |||
|Avatar_Name= ??? | |||
|Skill_Name= ??? | |||
|Skill_Value_before_reward= | |||
|Skill_Value_after_reward= | |||
|PED_TT_Value_Chipping_Optimizer= ??? | |||
}} | |||
{{Skill_Reward_Evaluation_Table_Instructions}} | |||
|} <!--table closing tag for Skill Reward Evaluation Table--> | |||
[[Category:Skill Reward]] | |||
{{#mission: 44}} | {{#mission: 44}} | ||
[[Category:Iron Challenge Foul Mission Chain]] |
Latest revision as of 11:38, 31 March 2017
|
MISSION FACT SHEET | ||
---|---|---|
Mission Name | Iron Challenge: 10,000 Foul | |
Quest Chain | ||
Mission Type | Hunting | |
Release Date (VU) | 2010-02 | |
Personal Status | {{{missionPersonalStatus}}} | |
StartingLocation | Camp Echidna | |
Quest Giver | Andrus | |
Helpful Teleporters | Camp Echidna | |
Related Locations | Camp Echidna | |
Requirements | Completion of Iron Challenge: 5,000 Foul | |
Mission Objectives | Kill 10,000 Foul | |
Necessary Equipment | weapon, (ammunition) | |
Unavoidable Enemies | Foul | |
Possible Enemies | ||
Approximate Costs | decay, (ammunition) | |
Rewards |
| |
Next Missions | [[{{{nextMissionName}}}]] | |
Template:Mission Fact Sheet V1.0 |
General[edit]
This mission is the 5th and final mission of the Iron Challenge Foul Mission Chain belonging to the set of Iron Challenge Missions introduced in Planet Calypso Content Release 2010-02.
The objective of this mission is to kill 10,000 Foul.
You can team to kill the mobs required for this mission but the kill of a mob will only be counted for the one that did the most damage to the mob.
In-Game Description[edit]
Mission Broker[edit]
"???"
Quest/Mission Log[edit]
"???"
Walkthrough[edit]
Start[edit]
The Iron Challenge Mission Broker Andrus is located a few steps west from Camp Echidna TP at ~(79491, 87881, 215).
The mission.
Objective: Kill 10000 Foul[edit]
Foul.
You can tell the number of your kills by the counter under the mission objectives.
Objective: Return to Andrus[edit]
After you kill 10,000 Fouls, return to Iron Challenge Mission Broker Andrus at ~(79491, 87881, 215).
Completion[edit]
Reward: choose Handgun, Rifle, or Melee Combat skill.
Skill Reward Evaluation[edit]
Avatar Name | Skill Name | Skill Value before reward |
Skill Value after reward |
PED TT Value Rough EstimationBeta |
PED TT calculated using the Chipping Optimizer Tool by jdegre | ||
---|---|---|---|---|---|---|---|
??? | ??? | ??? | ??? | ??? | ??? | ||
??? | ??? | ??? | ??? | ??? | ??? | ||
|
{{#mission: 44}}