Difference between revisions of "Creature:Cornoanterion"
m |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
{ | |Name=Cornoanterion | ||
|Status=In Game | |||
|Name= Cornoanterion | |Creature Profile Image=Moblist_thumb_Cornoanterion.png | ||
| | |Creature Description=This four eyed beast also has a number of large horns and very tough hide on its back, making it tough prey at close quarters. | ||
| | |Origin=Planet Calypso | ||
| | |Destination=Asteroid | ||
| | |Class=Animal | ||
| | |Cut=50 | ||
| | |Impact=50 | ||
| | |Movement=Running | ||
| | |Combat=Close | ||
|Aggression=High | |||
|Tamable=No | |||
|Sweatable=Yes | |||
|Movement= | }} | ||
|Combat= | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|Aggression= | |format=template | ||
|Tamable= | |template=Attack Display | ||
|Sweatable= | |outrotemplate=Attack Display Outro | ||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | |||
{ | |||
== | |||
== Maturities == | |||
{{Maturities Query}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 214: | Line 197: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 362: | Line 357: | ||
|} | |} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 463: | Line 459: | ||
| Team "Irken's in space" | | Team "Irken's in space" | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Cornoanterion - The "Corno" part is Latin, meaning "horn." "Anterion" is also from the Latin, related to a common world in many languages which means something that is in front of, or that which comes before. Cornoanterion is a mob with a lot of twisted horns on it's head, so it has many horns in front of it. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Cornoanterion 01.jpg | |||
File:Cornoanterion 02.jpg | |||
File:Cornoanterion 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] [[Category:Club NEVERDIE]] | [[Category:Mobs]] [[Category:Animal]] [[Category:Club NEVERDIE]] |
Latest revision as of 14:04, 8 September 2014
|
Description
This four eyed beast also has a number of large horns and very tough hide on its back, making it tough prey at close quarters.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 930 | - | 73 | 6789 | - | 43 | - | - | - | - | - | - | - |
Mature | 1120 | - | 83 | 9296 | - | 51 | - | - | - | - | - | - | - |
Old | 1180 | - | - | - | - | 54 | - | - | - | - | - | - | - |
Provider | 1240 | - | - | - | - | 57 | - | - | - | - | - | - | - |
Guardian | 1400 | - | - | - | - | 64 | - | - | - | - | - | - | - |
Dominant | 1670 | - | - | - | - | 76 | - | - | - | - | - | - | - |
Alpha | 1880 | - | - | - | - | 86 | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Prowler | 2230 | - | - | - | - | 102 | - | - | - | - | - | - | - |
Stalker | 2790 | - | - | - | - | 127 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Map not available yet!No Cornoanterion spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Advanced Cloth Extractor | Common | 9.4.1 |
Advanced Target Assessment Unit | Uncommon | 10.1.2 |
Animal Adrenal Oil | Common | 10.1.2 |
Animal Eye Oil | Unknown | 10.1.1 |
Animal Hide | Often | 10.1.2 |
Animal Kidney Oil | Often | 9.3.6 |
Animal Liver Oil | Very often | 10.1.2 |
Animal Oil Residue | Very often | 10.4 |
Animal Pancreas Oil | Uncommon | 10.1.2 |
Animal Thyroid Oil | Very often | 10.4 |
Basic Stone Extractor | Common | 10.1.2 |
Empty Skill Implant (L) | Uncommon | 9.3.5 |
Fine Hide | Common | 10.1.2 |
Genesis Tesla Sword | Unknown | 9.3.5 |
Genesis Tesla Sword (L) | Rare | 9.3.2 |
Omegaton M2732 | Common | 10.2 |
Paint Can (Blue) | Common | 9.2.4 |
Paint Can (Burgundy) | Rare | 10.1.2 |
Paint Can (Crimson) | Uncommon | 10.1.1 |
Paint Can (Dark Lavender) | Rare | 10.1.1 |
Paint Can (Light Green) | Uncommon | 8.12.3 |
Paint Can (Orange) | Very often | 10.1.2 |
Scapolite | Rare | 10.1.1 |
Soft Hide | Common | 10.1.2 |
Supremacy Helmet | Extremely rare | 8.5.1 |
Thin Wool | Common | 10.1.2 |
Wool | Often | 10.1.2 |
Where to find the mob[edit]
Currently the Cornoanterion can only be found on Club NEVERDIE.
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 18 | 8.2/10 | 0/10 |
Club NEVERDIE | Biodome 19 | 0/10 | 7.5/10 |
Club NEVERDIE | Biodome 20 | 2.5/10 | 0/10 |
Globals[edit]
Creature:Cornoanterion/Globals
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 17228 | Unknown | Young | Team "Global Alliance does CND" |
02 | 14207 | 2009/03/15 | Young | Silicon Skam Chip |
03 | 7021 | Unknown | Mature | Stoikow Stoikow Mudorow |
04 | 6751 | Unknown | Young | Team "Val (K&Q) & Biizle (Docs)" |
05 | 6441 | Unknown | Young | Nikita Nikki Denolova |
06 | 6058 | 2008/11/01 | Young | bARbie zNap cooL |
07 | 5548 | Unknown | Young | Egov1 Egov1 Misiar |
08 | 1370 | 2008/05/08 | Young | Autistical TherryTard Creature |
09 | 1337 | 2008/11/15 | Young | Don TheMexican Pablo |
10 | 1132 | 2008/04/17 | Young | Team "DEL & cK-s MAID" |
11 | 228 | 2005/12/28 | Young | Team "Damage Inc. 620~n~CG" |
12 | 200 | 2006/08/08 | Provider | Team "Scout and Beki do cND" |
13 | 125 | 2008/09/27 | Young | Matt Lardinho Palmer |
14 | 89 | 2008/11/04 | Old | Matt Shings Smokalotov |
15 | 84 | 2006/01/22 | Young | Team "Irken's in space" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Cornoanterion - The "Corno" part is Latin, meaning "horn." "Anterion" is also from the Latin, related to a common world in many languages which means something that is in front of, or that which comes before. Cornoanterion is a mob with a lot of twisted horns on it's head, so it has many horns in front of it.
DNA[edit]
DNA info goes here