To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Maffoid"
m (Text replace - " |- | | - | | - | | - | | - |- | | - | | - | | - | | - |- | | - ) |
|||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Maffoid | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Maffoid.png | |||
|Creature Description=This is a mega-mutant of the humanoid mutant subspecies called Maffoids. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 175: | Line 191: | ||
== Missions == | |||
{{Missions Query}} | |||
== | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 300: | Line 328: | ||
| | 10.2.1 | | | 10.2.1 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.2.1 | | | 10.2.1 | ||
Line 320: | Line 348: | ||
| | 10.2.1 | | | 10.2.1 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.2.1 | | | 10.2.1 | ||
Line 436: | Line 464: | ||
! | Maturity | ! | Maturity | ||
|- | |- | ||
| | | | | [[Outback Area 33]] | ||
| | | | | Whole Land Area | ||
| | | | | 10/10 | ||
| | | | | 10/10 | ||
|} | |} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 584: | Line 571: | ||
| Rhapzody zoe Wilde | | Rhapzody zoe Wilde | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | |||
{{Youtube|qIWJTMVuAfk|big}} | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Maffoid 01.jpg | |||
File:Maffoid 02.jpg | |||
File:Maffoid 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Mutant]] |
Latest revision as of 15:13, 8 September 2014
|
Description
This is a mega-mutant of the humanoid mutant subspecies called Maffoids.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 650 | 6.5 | 25 | 1625 | - | 0 | - | - | - | - | - | - | - |
Bandit | 670 | 6.7 | 26 | 1742 | - | 0 | - | - | - | - | - | - | - |
Guard | 710 | 7.1 | 28 | 1988 | - | 0 | - | - | - | - | - | - | - |
Raider | 750 | 7.5 | 30 | 2250 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | 7.8 | 32 | 2496 | - | 0 | - | - | - | - | - | - | - |
Berserker | 850 | 8.5 | 38 | 3230 | - | 0 | - | - | - | - | - | - | - |
Hunter | 920 | 9.2 | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 970 | 9.7 | 67 | 6499 | - | 0 | - | - | - | - | - | - | - |
Champion | 1000 | 10 | 70 | 7000 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1110 | 11.1 | 81 | 8991 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Maffoid spawns locations documented yet!No Maffoid mission locations documented yet!
No Maffoid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Outback Area 33 | Whole Land Area | 10/10 | 10/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 19864 | 2009/09/28 | Warlord | Tom Archy Bald |
02 | 14041 | Unknown | Champion | Hedores Hedaya Cassapaya |
03 | 13122 | 2008/06/01 | Outcast | Team "of Maffoid hunters" |
04 | 11968 | 2008/03/13 | Clan Warlord | Kerawan Kerham Maddahy |
05 | 8615 | Unknown | Guard | Team "Elven & Bucaneer" |
06 | 7587 | 2008/05/31 | Warlord | Gillos Gillos1 Zobrak |
07 | 7482 | 2009/08/31 | Clan Warlord | Wedlylaw Wed Beetherbell |
08 | 6712 | Unknown | Outcast | sam i'am i'am |
09 | 6517 | 2008/05/11 | Outcast | Mira Rajfira Kornelia |
10 | 5620 | Unknown | Outcast | Windu Windu Wenturis |
11 | 3259 | Unknown | Raider | Brian Tonka Herman |
12 | 2606 | Unknown | Outcast | Team "DES - RobVee & Chellie" |
13 | 2105 | Unknown | Raider | LORD LORDASH ASH |
14 | 2065 | Unknown | Berserker | Team "MIST VERDAMMTER gsa" |
15 | 1816 | Unknown | Raider | Rhapzody zoe Wilde |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here