Difference between revisions of "Creature:Second Entity"
m |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== ''' | {{Creature | ||
|Name=Second Entity | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Second_Entity.png | |||
|Creature Description=The "Melee excavator robot, commonly referred to as SEG's, "Second Entity Generation". When SEG's are seen crouched close to the ground, many colonists claim to have see a blue light emerging from their underside, similar to the ones from Mineral/Enmatter claim rods used by colonists, suggesting they are guarding, or perhaps excavating, mineral resources. This leads many colonists to believe that SEG's are involved in the finding, guarding, or excavating of mineral resources. SEG's seem to patrol areas, (such as around Treasure Island's main teleporter), which have other robots present in the surrounding area, such as Drones & Miner Bots, which are commonly believed to be "gatherers" of resources, which support this theory. Experienced miners, able to survive the SEG's furious attacks, and the drones defensive behaviour, report that the areas SEG's can be found in area rich in natural resources, supporting this theory still further. Whatever the truth, SEG's are remorseless killers, that defend the land they inhabit (and perhaps it's mineral wealth too) to good effect, tearing up colonists with their sharp, twin, laser swords in no time. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Robot | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
== | {{Maturities Query}} | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 169: | Line 178: | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | [[Treasure Island]] | |||
| | Hook's Alley | |||
| | - | |||
| | - | |||
|} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 420: | Line 455: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 593: | Line 572: | ||
| StoiCobra Hunting Service | | StoiCobra Hunting Service | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Second_Entity 01.jpg | |||
File:Second_Entity 02.jpg | |||
File:Second_Entity 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Robot]] |
Latest revision as of 07:31, 9 September 2014
|
Description
The "Melee excavator robot, commonly referred to as SEG's, "Second Entity Generation". When SEG's are seen crouched close to the ground, many colonists claim to have see a blue light emerging from their underside, similar to the ones from Mineral/Enmatter claim rods used by colonists, suggesting they are guarding, or perhaps excavating, mineral resources. This leads many colonists to believe that SEG's are involved in the finding, guarding, or excavating of mineral resources. SEG's seem to patrol areas, (such as around Treasure Island's main teleporter), which have other robots present in the surrounding area, such as Drones & Miner Bots, which are commonly believed to be "gatherers" of resources, which support this theory. Experienced miners, able to survive the SEG's furious attacks, and the drones defensive behaviour, report that the areas SEG's can be found in area rich in natural resources, supporting this theory still further. Whatever the truth, SEG's are remorseless killers, that defend the land they inhabit (and perhaps it's mineral wealth too) to good effect, tearing up colonists with their sharp, twin, laser swords in no time.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 1810 | - | 189 | 34209 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 1840 | 2.24 | 199 | 36616 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 1900 | - | 210 | 39900 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 2190 | - | 219 | 47961 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 2410 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 2450 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 2510 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 3010 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 3800 | - | 320 | 121600 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Second Entity spawns documented yet!
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Treasure Island | Hook's Alley | - | - |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Creature:Second Entity/Globals
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 32470 | 2005/12/16 | Gen.02 | Patrik Sormer Deluxe |
02 | 32059 | 2006/12/06 | Gen.02 | Helene Helena Fra |
03 | 31892 | 2006/11/02 | Gen.01 | king kingraa raa |
04 | 31664 | 2005/10/12 | Gen.02 | Barmaley HunterZ TeX |
05 | 29985 | 2008/09/10 | Gen.03 | Helena Helena Fra |
06 | 27260 | 2008/05/13 | Gen.01 | Citidel Citidel Jones |
07 | 25843 | Unknown | Gen.01 | Team "Stromer <3 IceBitch ;))" |
08 | 9485 | Unknown | Gen.01 | Leafren Leafren Zenith |
09 | 5068 | Unknown | Gen.01 | Gorgeus Gorgeus Babe |
10 | 4177 | Unknown | Gen.03 | Angel Shadow Heart |
11 | 4064 | Unknown | Gen.01 | Dr Dr Udi Udi |
12 | 2598 | Unknown | Gen.01 | Team "enough footguards???????" |
13 | 2230 | 2009/06/22 | Gen.01 | Seline Sheila Alyana |
14 | 1805 | 2008/11/10 | Gen.01 | StoiCobra Hunting Service |
15 | 520 | 2008/11/10 | Gen.01 | StoiCobra Hunting Service |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here