To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:120 Pound Workout 6"
(CSV import) |
m (Text replace - "|ROCKtropiaForum=[" to "|ROCKtropiaForum=") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Info Box Header}} | |||
{{Mission Basics | |||
|Discontinued Mission=No | |||
|Destination=ROCKtropia | |||
|Mission Set=Workout Missions | |||
|Mission Chain=120 Pound Workout | |||
|Mission Scope Exploring=No | |||
|Mission Scope Hunting=Yes | |||
|Mission Scope Mining=No | |||
|Mission Scope Crafting=No | |||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |||
|Mission Scope Special=No | |||
|Initial Mission=No | |||
|Repeatable Mission=Never | |||
|Required Mission=120 Pound Workout 5 | |||
|Cost-free=No | |||
|For Beginners=No | |||
|Mission Scope=Hunting | |||
}} | |||
{{Objective | |||
|Objective Type=Hunting | |||
|Objective= | |||
|Kill Text A=Kill | |||
|Objective Number=10000 | |||
|Objective Creature=Atrox | |||
|Mining Text A= | |||
|Objective Number=10000 | |||
|Objective Resources= | |||
|Mining Text Z= | |||
|Crafting Text A= | |||
|Objective Number=10000 | |||
|Objective Crafting Items= | |||
|Crafting Text Z= | |||
|Teleporter Text A= | |||
|Objective Teleporter= | |||
|Teleporter Text Z= | |||
|Waypoint Text A= | |||
|Longitude= | |||
|Latitude= | |||
|Height= | |||
|Waypoint Text Z= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 1 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Explosive Projectile Technology | |||
|Reward Skill TT Value=49.58 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 1 | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=Stamina Token | |||
|Reward Item Amount=1 | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 2 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Athletics | |||
|Reward Skill TT Value=49.58 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 2 | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=Courage | |||
|Reward Item Amount=1 | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 3 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Courage | |||
|Reward Skill TT Value=49.58 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 3 | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=Stamina Token | |||
|Reward Item Amount=1 | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 4 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=First Aid | |||
|Reward Skill TT Value=24.79 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 4 | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=Stamina Token | |||
|Reward Item Amount=1 | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward Header}} | |||
{{Mission Reward}} | |||
{{Infobox Footer Switch}} | |||
__NOTOC__ | |||
==General Information== | |||
... | |||
==In-game Description== | |||
... | |||
==Mission Walkthrough== | |||
===Mission Start=== | |||
... | |||
===Misssion Objectives=== | |||
... | |||
===Mission Completion=== | |||
... | |||
===Mission Rewards=== | |||
... | |||
==Mission Chain== | |||
{{Mission Chain Query}} | |||
==Similar Missions== | |||
... | |||
==Links, references, contributors, other sources, categories== | |||
* ... | |||
<references /> | |||
{{Contributors}} {{Other sources|QuestBomb=http://questbomb.com/rocktropia-missions/120-pound-workout/120-pound-workout-6/|ROCKtropiaForum=http://www.rocktropia.com/forum/t17699}} |
Latest revision as of 18:29, 23 February 2013
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
|
General Information[edit]
...
In-game Description[edit]
...
Mission Walkthrough[edit]
Mission Start[edit]
...
Misssion Objectives[edit]
...
Mission Completion[edit]
...
Mission Rewards[edit]
...
Mission Chain[edit]
120 Pound Workout
Similar Missions[edit]
...
Links, references, contributors, other sources, categories[edit]
- ...
Contributors:
|
Other sources: QuestBomb | ROCKtropiaForum | |