To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Maffoid"
Line 481: | Line 481: | ||
| | - | | | - | ||
|} | |} | ||
== '''Highest recorded loots''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 19864 | |||
| 2009/09/28 | |||
| Warlord | |||
| Tom Archy Bald | |||
|- | |||
| 02 | |||
| 14041 | |||
| Unknown | |||
| Champion | |||
| Hedores Hedaya Cassapaya | |||
|- | |||
| 03 | |||
| 13122 | |||
| 2008/06/01 | |||
| Outcast | |||
| Team "of Maffoid hunters" | |||
|- | |||
| 04 | |||
| 11968 | |||
| 2008/03/13 | |||
| Clan Warlord | |||
| Kerawan Kerham Maddahy | |||
|- | |||
| 05 | |||
| 8615 | |||
| Unknown | |||
| Guard | |||
| Team "Elven & Bucaneer" | |||
|- | |||
| 06 | |||
| 7587 | |||
| 2008/05/31 | |||
| Warlord | |||
| Gillos Gillos1 Zobrak | |||
|- | |||
| 07 | |||
| 7482 | |||
| 2009/08/31 | |||
| Clan Warlord | |||
| Wedlylaw Wed Beetherbell | |||
|- | |||
| 08 | |||
| 6712 | |||
| Unknown | |||
| Outcast | |||
| sam i'am i'am | |||
|- | |||
| 09 | |||
| 6517 | |||
| 2008/05/11 | |||
| Outcast | |||
| Mira Rajfira Kornelia | |||
|- | |||
| 10 | |||
| 5620 | |||
| Unknown | |||
| Outcast | |||
| Windu Windu Wenturis | |||
|- | |||
| 11 | |||
| 3259 | |||
| Unknown | |||
| Raider | |||
| Brian Tonka Herman | |||
|- | |||
| 12 | |||
| 2606 | |||
| Unknown | |||
| Outcast | |||
| Team "DES - RobVee & Chellie" | |||
|- | |||
| 13 | |||
| 2105 | |||
| Unknown | |||
| Raider | |||
| LORD LORDASH ASH | |||
|- | |||
| 14 | |||
| 2065 | |||
| Unknown | |||
| Berserker | |||
| Team "MIST VERDAMMTER gsa" | |||
|- | |||
| 15 | |||
| 1816 | |||
| Unknown | |||
| Raider | |||
| Rhapzody zoe Wilde | |||
|} |
Revision as of 14:45, 19 December 2009
Description
This is a mega-mutant of the humanoid mutant subspecies called Maffoids.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 650 | 6.5 | 25 | 1625 | - | 0 | - | - | - | - | - | - | - |
Bandit | 670 | 6.7 | 26 | 1742 | - | 0 | - | - | - | - | - | - | - |
Guard | 710 | 7.1 | 28 | 1988 | - | 0 | - | - | - | - | - | - | - |
Raider | 750 | 7.5 | 30 | 2250 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | 7.8 | 32 | 2496 | - | 0 | - | - | - | - | - | - | - |
Berserker | 850 | 8.5 | 38 | 3230 | - | 0 | - | - | - | - | - | - | - |
Hunter | 920 | 9.2 | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 970 | 9.7 | 67 | 6499 | - | 0 | - | - | - | - | - | - | - |
Champion | 1000 | 10 | 70 | 7000 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1110 | 11.1 | 81 | 8991 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 19864 | 2009/09/28 | Warlord | Tom Archy Bald |
02 | 14041 | Unknown | Champion | Hedores Hedaya Cassapaya |
03 | 13122 | 2008/06/01 | Outcast | Team "of Maffoid hunters" |
04 | 11968 | 2008/03/13 | Clan Warlord | Kerawan Kerham Maddahy |
05 | 8615 | Unknown | Guard | Team "Elven & Bucaneer" |
06 | 7587 | 2008/05/31 | Warlord | Gillos Gillos1 Zobrak |
07 | 7482 | 2009/08/31 | Clan Warlord | Wedlylaw Wed Beetherbell |
08 | 6712 | Unknown | Outcast | sam i'am i'am |
09 | 6517 | 2008/05/11 | Outcast | Mira Rajfira Kornelia |
10 | 5620 | Unknown | Outcast | Windu Windu Wenturis |
11 | 3259 | Unknown | Raider | Brian Tonka Herman |
12 | 2606 | Unknown | Outcast | Team "DES - RobVee & Chellie" |
13 | 2105 | Unknown | Raider | LORD LORDASH ASH |
14 | 2065 | Unknown | Berserker | Team "MIST VERDAMMTER gsa" |
15 | 1816 | Unknown | Raider | Rhapzody zoe Wilde |