To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Cornundacauda"
Line 315: | Line 315: | ||
| | 10.3.1 | | | 10.3.1 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.3.1 | | | 10.3.1 | ||
Line 323: | Line 323: | ||
| | 10.4.1 | | | 10.4.1 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.4.1 | | | 10.4.1 |
Revision as of 21:35, 4 June 2011
Pictures
Description
This large creature has many characteristic features. The most noticeable are the flaps on its back. It uses these appendages to clearly warn rivals and predators if it feels threatened.
Name explanation
"Cornu" from the Latin for "horn". "Cauda" from the Latin for "tail". Horn-tail. Since Cornundacaudas have a big horn and a huge tail, that kinda takes care of it.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 150 | 0.19 | 19 | 285 | - | 7 | - | - | - | - | - | - | - |
Mature | 180 | - | 23 | 414 | - | 9 | - | - | - | - | - | - | - |
Old | 200 | - | 25 | 500 | - | 10 | - | - | - | - | - | - | - |
Provider | 220 | - | 29 | 638 | - | 10 | - | - | - | - | - | - | - |
Guardian | 250 | - | 32 | 800 | - | 12 | - | - | - | - | - | - | - |
Dominant | 290 | - | - | - | - | 14 | - | - | - | - | - | - | - |
Alpha | 330 | - | 37.7 | 1244 | - | 15 | - | - | - | - | - | - | - |
Old Alpha | 380 | - | 36.9 | 1402 | - | 18 | - | - | - | - | - | - | - |
Prowler | 400 | - | 55 | 2200 | - | 19 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
Treasure Island | North Drake's | 10/10 | 4/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 10810 | Unknown | Stalker | jisui ji reste |
02 | 10521 | Unknown | Stalker | DaamiaaN Bonne Karla |
03 | 10006 | 2008/05/31 | Prowler | Zoot Equinox Vernal |
04 | 6860 | 2008/03/10 | Provider | Pawel Pucek Wnuk |
05 | 6771 | 2009/05/23 | Old | Northen Northen Firstborn |
06 | 6723 | 2008/04/09 | Old | Jonas Wazza Pe |
07 | 6031 | Unknown | Mature | Jack Blade Black |
08 | 5913 | 2008/02/10 | Old | Veter Bespechnyi Ezdok |
09 | 5875 | 2008/07/15 | Mature | Anselmo Lycan Batista |
10 | 5807 | Unknown | Mature | Chaz THE JAZZ DeHetre |
11 | 5800 | 2008/05/25 | Old | Przemyslaw SchoogI Sikora |
12 | 5180 | 2009/06/18 | Mature | Maxam Poison Bogdana |
13 | 4805 | 2008/05/24 | Mature | Inga Urte Laiminga |
14 | 4672 | 2008/03/29 | Mature | kirki magissa kirki |
15 | 4662 | Unknown | Mature | Calen Cal Laverte |
Media
Natural Environment
Video
<youtube>ip7PyNezza8</youtube>