To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Zadul"
(→Videos) |
|||
Line 186: | Line 186: | ||
====Other Images==== | ====Other Images==== | ||
<gallery> | <gallery> | ||
File: | File:Zadul natural 01.jpg | ||
File: | File:Zadul natural 02.jpg | ||
</gallery> | </gallery> | ||
====Videos==== | ====Videos==== |
Revision as of 14:38, 2 June 2011
|
Description
Name explanation
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
This table has some calculations in it, for more info how to add data click here.
Loot
Item | Frequency | Last VU |
---|---|---|
Zadul Hide | Common | x.x.x |
Corria Timber | Common | x.x.x |
Socket I Component | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Electronic Stabalizing Component | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Paint Can (Green) | Common | x.x.x |
Wool | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Light BLP Pack | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
28011, 9612 | Zone | 0/10 | 0/10 |
13022, 14753 | Zone | 6/10 | 5/10 |
21792,14297 | Zone | 4/10 | 4/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>BLPN8-eya4E</youtube>