To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Oweko"
(→Videos) |
|||
Line 167: | Line 167: | ||
====Videos==== | ====Videos==== | ||
<youtube> | <youtube>EgbUMLWBSIY</youtube> | ||
[[Category:Mobs]] [[Category:Animal]] [[Category:Arkadia]] | [[Category:Mobs]] [[Category:Animal]] [[Category:Arkadia]] |
Revision as of 08:46, 4 June 2011
|
Description
With its prominent and distinctive crest, the sight of a herd of Oweko in their natural habitat on Arkadia is exquisite.
As one of the first creatures to be noticed after Libaration Fleet landed, the Oweko was reported by troops to be intelligent, swift footed and agressively protective of its territory.
Name explanation
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
This table has some calculations in it, for more info how to add data click here.
Loot
Item | Frequency | Last VU |
---|---|---|
item | Common | x.x.x |
item | Common | x.x.x |
Item | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
17571,10940 | Zone | 10/10 | 5/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>EgbUMLWBSIY</youtube>