To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Enkidd Fang S.3 (L)"
(Created page with "{{weapon |Name=Enkidd Fang S.3 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=34.00 |Decay=0.580 |Ammo Type=BLP Pack |Ammo Used=424 |Delay=1090.909090909091 |Rang...") |
|||
Line 1: | Line 1: | ||
{{ | {{Weapon_New | ||
|Name=Enkidd Fang S.3 (L) | |Name=Enkidd Fang S.3 (L) | ||
| | |Item Description=There is currently no item description for this Weapon. | ||
|Item | |Status=In Game | ||
|Limited= | |Origin=Planet Cyrene | ||
|Weapon Class=Ranged | |||
|Weapon Type=Pistol | |||
|Weapon Sub Type=BLP | |||
|Item Variant=Standard | |||
|Ammo Type=BLP Pack | |||
|Durability Category= | |||
|Uses= | |||
|SIB=Yes | |||
|Profession Type Damage=Ranged BLP (Dmg) | |||
|Damage Level Rec=7.0 | |||
|Damage Level Maxed= | |||
|Profession Type Hit=BLP Pistoleer (Hit) | |||
|Hit Level Rec=7.0 | |||
|Hit Level Maxed= | |||
|Weight= | |||
|Limited=YEs | |||
|Source= | |||
|Version Update= | |||
|Max TT=34.00 | |Max TT=34.00 | ||
|Decay=0.580 | |Decay=0.580 | ||
|Ammo Used=424 | |Ammo Used=424 | ||
| | |Cost=4.820 | ||
|Range=27.5 | |Weapon DPPec= | ||
|Weapon Max Damage=20 | |||
|Weapon Range=27.5 | |||
|Impact Radius=0 | |||
|Weapon Attacks= | |||
|Weapon DPS= | |||
|Stab=0 | |||
|Cut=0 | |||
|Impact=15 | |||
|Penetration=5 | |Penetration=5 | ||
| | |Shrapnel=0 | ||
|Burn=0 | |Burn=0 | ||
|Cold=0 | |Cold=0 | ||
|Acid=0 | |Acid=0 | ||
|Electric=0 | |Electric=0 | ||
}} | }} | ||
Revision as of 13:47, 13 May 2013
www.entropiaplanets.com/wiki |
Enkidd Fang S.3 (L) | [edit][refresh] | |
Ranged BLP Pistol | Eco: DPP Rank #100 | Power: DPS Rank #100 |
Weapon Stats
DescriptionThere is currently no item description for this Weapon. SourcesItem:Enkidd Fang S.3 (L)/Sources TieringThere is no Tiering data for this Weapon Market Value HistoryThere is no Market Value History data for this Weapon TradingItem:Enkidd Fang S.3 (L)/Trading SkillsThere are no Skills listed for this Weapon GlobalsItem:Enkidd Fang S.3 (L)/Globals TriviaThere is no Trivia listed for this Weapon Media
|
|
www.entropiaplanets.com/wiki |